Employment and Income | Pinellas Park | Florida | United States |
---|---|---|---|
Per Capita Income | $30,015 | $37,216 | $32,693 |
Median Household Income | $54,111 | $65,613 | $65,483 |
Unemployment Rate | 5.4% | 5.5% | 5.7% |
Poverty Rate | 8.6% | 10.7% | 10.5% |
Age | Pinellas Park | Florida | United States |
---|---|---|---|
Median Age | 44.1 | 45.6 | 42.3 |
Gender | Pinellas Park | Florida | United States |
---|---|---|---|
Male | 48.9% | 48.9% | 49.8% |
Female | 51.1% | 51.1% | 50.2% |
Race | Pinellas Park | Florida | United States |
---|---|---|---|
White | 75.6% | 74.3% | 80.3% |
Black or African American | 4.7% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 10.7% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 2.2% | 3.4% | 2.7% |
Multiracial | 6.6% | 7.2% | 5.2% |
Housing Information | Pinellas Park | Florida | United States |
---|---|---|---|
Median Home Price | $181,100 | $278,147 | $208,542 |
Median Monthly Rent | $991 | $1,104 | $801 |
Family Households | 42.1% | 42.1% | 48.6% |
Nonfamily Households | 29.8% | 29.8% | 26.2% |
Homeowners | 68.5% | 70.8% | 72.9% |
Renters | 31.5% | 29.2% | 27.1% |
Education | Pinellas Park | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.1% | 7.5% | 7.5% |
Some College, no Degree | 29.9% | 29.9% | 34.0% |
Associate's Degree | 20.6% | 20.1% | 21.2% |
Bachelor's Degree | 11.2% | 9.5% | 9.3% |
Graduate or Professional Degree | 16.2% | 17.9% | 15.0% |
Proficiency | Pinellas Park | Florida | United States |
---|---|---|---|
Mathematics | 45.2% | 59.9% | 46.8% |
Reading/Language Arts | 33.8% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pinellas Park | Florida | United States |
---|---|---|---|
Murder | 5.6 | 4.3 | 3.0 |
Rape | 74.6 | 30.2 | 38.0 |
Robbery | 97.0 | 66.9 | 40.7 |
Assault | 207.1 | 249.7 | 188.5 |
Property Crime | Pinellas Park | Florida | United States |
---|---|---|---|
Burglary | 358.3 | 380.1 | 336.1 |
Theft | 3271.2 | 1839.5 | 1913.7 |
Vehicle Theft | 173.5 | 180.4 | 167.1 |
Arson | 7.5 | 4.8 | 10.5 |