Employment and Income | Clearwater | Florida | United States |
---|---|---|---|
Per Capita Income | $36,259 | $37,216 | $32,693 |
Median Household Income | $54,182 | $65,613 | $65,483 |
Unemployment Rate | 5.7% | 5.5% | 5.7% |
Poverty Rate | 10.7% | 10.7% | 10.5% |
Age | Clearwater | Florida | United States |
---|---|---|---|
Median Age | 45.8 | 45.6 | 42.3 |
Gender | Clearwater | Florida | United States |
---|---|---|---|
Male | 48.8% | 48.9% | 49.8% |
Female | 51.2% | 51.1% | 50.2% |
Race | Clearwater | Florida | United States |
---|---|---|---|
White | 75.2% | 74.3% | 80.3% |
Black or African American | 12.3% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 3.1% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.6% | 3.4% | 2.7% |
Multiracial | 5.4% | 7.2% | 5.2% |
Housing Information | Clearwater | Florida | United States |
---|---|---|---|
Median Home Price | $241,200 | $278,147 | $208,542 |
Median Monthly Rent | $1,062 | $1,104 | $801 |
Family Households | 40.1% | 40.1% | 48.6% |
Nonfamily Households | 31.4% | 31.4% | 26.2% |
Homeowners | 58.2% | 70.8% | 72.9% |
Renters | 41.8% | 29.2% | 27.1% |
Education | Clearwater | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.2% | 7.5% | 7.5% |
Some College, no Degree | 28.2% | 28.2% | 34.0% |
Associate's Degree | 21.1% | 20.1% | 21.2% |
Bachelor's Degree | 8.5% | 9.5% | 9.3% |
Graduate or Professional Degree | 20.0% | 17.9% | 15.0% |
Proficiency | Clearwater | Florida | United States |
---|---|---|---|
Mathematics | 52.9% | 59.9% | 46.8% |
Reading/Language Arts | 44.1% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clearwater | Florida | United States |
---|---|---|---|
Murder | 1.7 | 4.3 | 3.0 |
Rape | 68.1 | 30.2 | 38.0 |
Robbery | 83.4 | 66.9 | 40.7 |
Assault | 246.0 | 249.7 | 188.5 |
Property Crime | Clearwater | Florida | United States |
---|---|---|---|
Burglary | 228.2 | 380.1 | 336.1 |
Theft | 2017.7 | 1839.5 | 1913.7 |
Vehicle Theft | 146.4 | 180.4 | 167.1 |
Arson | 4.3 | 4.8 | 10.5 |