Employment and Income | Norwalk | Connecticut | United States |
---|---|---|---|
Per Capita Income | $54,821 | $59,086 | $32,693 |
Median Household Income | $91,434 | $109,516 | $65,483 |
Unemployment Rate | 6.6% | 5.8% | 5.7% |
Poverty Rate | 6.8% | 5.7% | 10.5% |
Age | Norwalk | Connecticut | United States |
---|---|---|---|
Median Age | 40.4 | 44.8 | 42.3 |
Gender | Norwalk | Connecticut | United States |
---|---|---|---|
Male | 49.8% | 48.7% | 49.8% |
Female | 50.2% | 51.3% | 50.2% |
Race | Norwalk | Connecticut | United States |
---|---|---|---|
White | 65.5% | 84.2% | 80.3% |
Black or African American | 12.6% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.5% | 2.7% |
Asian | 5.1% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 7.4% | 2.4% | 2.7% |
Multiracial | 8.9% | 5.2% | 5.2% |
Housing Information | Norwalk | Connecticut | United States |
---|---|---|---|
Median Home Price | $447,200 | $433,914 | $208,542 |
Median Monthly Rent | $1,606 | $1,252 | $801 |
Family Households | 48.3% | 48.3% | 48.6% |
Nonfamily Households | 29.1% | 29.1% | 26.2% |
Homeowners | 57.1% | 72.9% | 72.9% |
Renters | 42.9% | 27.1% | 27.1% |
Education | Norwalk | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 4.2% | 7.5% |
Some College, no Degree | 21.7% | 21.7% | 34.0% |
Associate's Degree | 15.6% | 15.8% | 21.2% |
Bachelor's Degree | 6.5% | 7.3% | 9.3% |
Graduate or Professional Degree | 25.4% | 25.4% | 15.0% |
Proficiency | Norwalk | Connecticut | United States |
---|---|---|---|
Mathematics | 43.0% | 51.5% | 46.8% |
Reading/Language Arts | 52.5% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Norwalk | Connecticut | United States |
---|---|---|---|
Murder | 1.1 | 2.5 | 3.0 |
Rape | 8.9 | 24.8 | 38.0 |
Robbery | 32.4 | 45.9 | 40.7 |
Assault | 162.1 | 85.7 | 188.5 |
Property Crime | Norwalk | Connecticut | United States |
---|---|---|---|
Burglary | 148.7 | 176.0 | 336.1 |
Theft | 1105.8 | 1048.5 | 1913.7 |
Vehicle Theft | 139.8 | 146.1 | 167.1 |
Arson | 4.5 | 6.0 | 10.5 |