Employment and Income | Ridgefield | Connecticut | United States |
---|---|---|---|
Per Capita Income | $89,567 | $59,086 | $32,693 |
Median Household Income | $129,919 | $109,516 | $65,483 |
Unemployment Rate | 5.2% | 5.8% | 5.7% |
Poverty Rate | 1.0% | 5.7% | 10.5% |
Age | Ridgefield | Connecticut | United States |
---|---|---|---|
Median Age | 45.3 | 44.8 | 42.3 |
Gender | Ridgefield | Connecticut | United States |
---|---|---|---|
Male | 45.1% | 48.7% | 49.8% |
Female | 54.9% | 51.3% | 50.2% |
Race | Ridgefield | Connecticut | United States |
---|---|---|---|
White | 95.2% | 84.2% | 80.3% |
Black or African American | 1.8% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 1.7% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 2.4% | 2.7% |
Multiracial | 1.0% | 5.2% | 5.2% |
Housing Information | Ridgefield | Connecticut | United States |
---|---|---|---|
Median Home Price | $711,100 | $433,914 | $208,542 |
Median Monthly Rent | $1,696 | $1,252 | $801 |
Family Households | 58.8% | 58.8% | 48.6% |
Nonfamily Households | 32.1% | 32.1% | 26.2% |
Homeowners | 76.1% | 72.9% | 72.9% |
Renters | 23.9% | 27.1% | 27.1% |
Education | Ridgefield | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.7% | 4.2% | 7.5% |
Some College, no Degree | 7.9% | 7.9% | 34.0% |
Associate's Degree | 9.9% | 15.8% | 21.2% |
Bachelor's Degree | 5.1% | 7.3% | 9.3% |
Graduate or Professional Degree | 41.9% | 25.4% | 15.0% |
Proficiency | Ridgefield | Connecticut | United States |
---|---|---|---|
Mathematics | 80.0% | 51.5% | 46.8% |
Reading/Language Arts | 86.6% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ridgefield | Connecticut | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 24.8 | 38.0 |
Robbery | 0.0 | 45.9 | 40.7 |
Assault | 4.0 | 85.7 | 188.5 |
Property Crime | Ridgefield | Connecticut | United States |
---|---|---|---|
Burglary | 47.9 | 176.0 | 336.1 |
Theft | 211.6 | 1048.5 | 1913.7 |
Vehicle Theft | 27.9 | 146.1 | 167.1 |
Arson | 0.0 | 6.0 | 10.5 |