Employment and Income | Newtown | Connecticut | United States |
---|---|---|---|
Per Capita Income | $64,621 | $59,086 | $32,693 |
Median Household Income | $146,964 | $109,516 | $65,483 |
Unemployment Rate | 4.6% | 5.8% | 5.7% |
Poverty Rate | 0.9% | 5.7% | 10.5% |
Age | Newtown | Connecticut | United States |
---|---|---|---|
Median Age | 44.5 | 44.8 | 42.3 |
Gender | Newtown | Connecticut | United States |
---|---|---|---|
Male | 48.0% | 48.7% | 49.8% |
Female | 52.0% | 51.3% | 50.2% |
Race | Newtown | Connecticut | United States |
---|---|---|---|
White | 93.2% | 84.2% | 80.3% |
Black or African American | 0.6% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 2.5% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 2.4% | 2.7% |
Multiracial | 3.1% | 5.2% | 5.2% |
Housing Information | Newtown | Connecticut | United States |
---|---|---|---|
Median Home Price | $394,900 | $433,914 | $208,542 |
Median Monthly Rent | $2,014 | $1,252 | $801 |
Family Households | 65.5% | 65.5% | 48.6% |
Nonfamily Households | 20.8% | 20.8% | 26.2% |
Homeowners | 88.4% | 72.9% | 72.9% |
Renters | 11.6% | 27.1% | 27.1% |
Education | Newtown | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.6% | 4.2% | 7.5% |
Some College, no Degree | 11.5% | 11.5% | 34.0% |
Associate's Degree | 17.5% | 15.8% | 21.2% |
Bachelor's Degree | 3.5% | 7.3% | 9.3% |
Graduate or Professional Degree | 38.0% | 25.4% | 15.0% |
Proficiency | Newtown | Connecticut | United States |
---|---|---|---|
Mathematics | 68.8% | 51.5% | 46.8% |
Reading/Language Arts | 74.0% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newtown | Connecticut | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 24.8 | 38.0 |
Robbery | 3.6 | 45.9 | 40.7 |
Assault | 18.0 | 85.7 | 188.5 |
Property Crime | Newtown | Connecticut | United States |
---|---|---|---|
Burglary | 39.6 | 176.0 | 336.1 |
Theft | 161.9 | 1048.5 | 1913.7 |
Vehicle Theft | 3.6 | 146.1 | 167.1 |
Arson | 3.6 | 6.0 | 10.5 |