Employment and Income | Bridgeport | Connecticut | United States |
---|---|---|---|
Per Capita Income | $25,830 | $59,086 | $32,693 |
Median Household Income | $50,597 | $109,516 | $65,483 |
Unemployment Rate | 9.8% | 5.8% | 5.7% |
Poverty Rate | 19.5% | 5.7% | 10.5% |
Age | Bridgeport | Connecticut | United States |
---|---|---|---|
Median Age | 34.9 | 44.8 | 42.3 |
Gender | Bridgeport | Connecticut | United States |
---|---|---|---|
Male | 48.0% | 48.7% | 49.8% |
Female | 52.0% | 51.3% | 50.2% |
Race | Bridgeport | Connecticut | United States |
---|---|---|---|
White | 34.0% | 84.2% | 80.3% |
Black or African American | 34.7% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.5% | 2.7% |
Asian | 4.5% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 18.7% | 2.4% | 2.7% |
Multiracial | 7.6% | 5.2% | 5.2% |
Housing Information | Bridgeport | Connecticut | United States |
---|---|---|---|
Median Home Price | $194,100 | $433,914 | $208,542 |
Median Monthly Rent | $1,002 | $1,252 | $801 |
Family Households | 32.8% | 32.8% | 48.6% |
Nonfamily Households | 39.1% | 39.1% | 26.2% |
Homeowners | 42.7% | 72.9% | 72.9% |
Renters | 57.3% | 27.1% | 27.1% |
Education | Bridgeport | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.4% | 4.2% | 7.5% |
Some College, no Degree | 32.3% | 32.3% | 34.0% |
Associate's Degree | 18.6% | 15.8% | 21.2% |
Bachelor's Degree | 6.5% | 7.3% | 9.3% |
Graduate or Professional Degree | 12.8% | 25.4% | 15.0% |
Proficiency | Bridgeport | Connecticut | United States |
---|---|---|---|
Mathematics | 19.4% | 51.5% | 46.8% |
Reading/Language Arts | 31.7% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bridgeport | Connecticut | United States |
---|---|---|---|
Murder | 11.7 | 2.5 | 3.0 |
Rape | 49.0 | 24.8 | 38.0 |
Robbery | 270.5 | 45.9 | 40.7 |
Assault | 250.5 | 85.7 | 188.5 |
Property Crime | Bridgeport | Connecticut | United States |
---|---|---|---|
Burglary | 383.0 | 176.0 | 336.1 |
Theft | 891.6 | 1048.5 | 1913.7 |
Vehicle Theft | 426.5 | 146.1 | 167.1 |
Arson | 9.0 | 6.0 | 10.5 |