Employment and Income | East Hartford | Connecticut | United States |
---|---|---|---|
Per Capita Income | $29,821 | $59,086 | $32,693 |
Median Household Income | $58,922 | $109,516 | $65,483 |
Unemployment Rate | 6.3% | 5.8% | 5.7% |
Poverty Rate | 8.9% | 5.7% | 10.5% |
Age | East Hartford | Connecticut | United States |
---|---|---|---|
Median Age | 37.4 | 44.8 | 42.3 |
Gender | East Hartford | Connecticut | United States |
---|---|---|---|
Male | 49.9% | 48.7% | 49.8% |
Female | 50.1% | 51.3% | 50.2% |
Race | East Hartford | Connecticut | United States |
---|---|---|---|
White | 51.1% | 84.2% | 80.3% |
Black or African American | 27.2% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.5% | 2.7% |
Asian | 3.3% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 8.2% | 2.4% | 2.7% |
Multiracial | 9.9% | 5.2% | 5.2% |
Housing Information | East Hartford | Connecticut | United States |
---|---|---|---|
Median Home Price | $172,000 | $433,914 | $208,542 |
Median Monthly Rent | $947 | $1,252 | $801 |
Family Households | 34.7% | 34.7% | 48.6% |
Nonfamily Households | 35.8% | 35.8% | 26.2% |
Homeowners | 58.5% | 72.9% | 72.9% |
Renters | 41.5% | 27.1% | 27.1% |
Education | East Hartford | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.4% | 4.2% | 7.5% |
Some College, no Degree | 38.1% | 38.1% | 34.0% |
Associate's Degree | 19.8% | 15.8% | 21.2% |
Bachelor's Degree | 9.2% | 7.3% | 9.3% |
Graduate or Professional Degree | 12.3% | 25.4% | 15.0% |
Proficiency | East Hartford | Connecticut | United States |
---|---|---|---|
Mathematics | 26.8% | 51.5% | 46.8% |
Reading/Language Arts | 43.7% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | East Hartford | Connecticut | United States |
---|---|---|---|
Murder | 2.0 | 2.5 | 3.0 |
Rape | 36.1 | 24.8 | 38.0 |
Robbery | 62.2 | 45.9 | 40.7 |
Assault | 52.2 | 85.7 | 188.5 |
Property Crime | East Hartford | Connecticut | United States |
---|---|---|---|
Burglary | 218.7 | 176.0 | 336.1 |
Theft | 1053.3 | 1048.5 | 1913.7 |
Vehicle Theft | 282.9 | 146.1 | 167.1 |
Arson | 16.1 | 6.0 | 10.5 |