Employment and Income | West Hartford | Connecticut | United States |
---|---|---|---|
Per Capita Income | $60,530 | $59,086 | $32,693 |
Median Household Income | $111,997 | $109,516 | $65,483 |
Unemployment Rate | 4.2% | 5.8% | 5.7% |
Poverty Rate | 3.4% | 5.7% | 10.5% |
Age | West Hartford | Connecticut | United States |
---|---|---|---|
Median Age | 39.9 | 44.8 | 42.3 |
Gender | West Hartford | Connecticut | United States |
---|---|---|---|
Male | 47.6% | 48.7% | 49.8% |
Female | 52.4% | 51.3% | 50.2% |
Race | West Hartford | Connecticut | United States |
---|---|---|---|
White | 76.7% | 84.2% | 80.3% |
Black or African American | 7.1% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.5% | 2.7% |
Asian | 7.6% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.5% | 2.4% | 2.7% |
Multiracial | 5.7% | 5.2% | 5.2% |
Housing Information | West Hartford | Connecticut | United States |
---|---|---|---|
Median Home Price | $336,500 | $433,914 | $208,542 |
Median Monthly Rent | $1,295 | $1,252 | $801 |
Family Households | 48.3% | 48.3% | 48.6% |
Nonfamily Households | 31.5% | 31.5% | 26.2% |
Homeowners | 69.6% | 72.9% | 72.9% |
Renters | 30.4% | 27.1% | 27.1% |
Education | West Hartford | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 4.2% | 7.5% |
Some College, no Degree | 12.6% | 12.6% | 34.0% |
Associate's Degree | 11.1% | 15.8% | 21.2% |
Bachelor's Degree | 5.7% | 7.3% | 9.3% |
Graduate or Professional Degree | 31.5% | 25.4% | 15.0% |
Proficiency | West Hartford | Connecticut | United States |
---|---|---|---|
Mathematics | 63.8% | 51.5% | 46.8% |
Reading/Language Arts | 71.4% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Hartford | Connecticut | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 1.6 | 24.8 | 38.0 |
Robbery | 47.7 | 45.9 | 40.7 |
Assault | 8.0 | 85.7 | 188.5 |
Property Crime | West Hartford | Connecticut | United States |
---|---|---|---|
Burglary | 206.8 | 176.0 | 336.1 |
Theft | 1895.8 | 1048.5 | 1913.7 |
Vehicle Theft | 133.6 | 146.1 | 167.1 |
Arson | 1.6 | 6.0 | 10.5 |