Employment and Income | Littleton | Colorado | United States |
---|---|---|---|
Per Capita Income | $51,164 | $39,472 | $32,693 |
Median Household Income | $82,997 | $75,745 | $65,483 |
Unemployment Rate | 3.8% | 5.1% | 5.7% |
Poverty Rate | 4.1% | 7.7% | 10.5% |
Age | Littleton | Colorado | United States |
---|---|---|---|
Median Age | 40.1 | 42.3 | 42.3 |
Gender | Littleton | Colorado | United States |
---|---|---|---|
Male | 49.2% | 51.2% | 49.8% |
Female | 50.8% | 48.8% | 50.2% |
Race | Littleton | Colorado | United States |
---|---|---|---|
White | 87.3% | 86.1% | 80.3% |
Black or African American | 2.4% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.3% | 1.4% | 2.7% |
Asian | 2.5% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.2% | 2.9% | 2.7% |
Multiracial | 4.3% | 7.2% | 5.2% |
Housing Information | Littleton | Colorado | United States |
---|---|---|---|
Median Home Price | $471,900 | $350,574 | $208,542 |
Median Monthly Rent | $1,321 | $1,036 | $801 |
Family Households | 45.2% | 45.2% | 48.6% |
Nonfamily Households | 25.6% | 25.6% | 26.2% |
Homeowners | 59.7% | 72.5% | 72.9% |
Renters | 40.3% | 27.5% | 27.1% |
Education | Littleton | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 4.6% | 7.5% |
Some College, no Degree | 15.9% | 15.9% | 34.0% |
Associate's Degree | 18.1% | 22.6% | 21.2% |
Bachelor's Degree | 6.7% | 9.8% | 9.3% |
Graduate or Professional Degree | 35.2% | 22.3% | 15.0% |
Proficiency | Littleton | Colorado | United States |
---|---|---|---|
Mathematics | 46.9% | 32.1% | 46.8% |
Reading/Language Arts | 60.3% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Littleton | Colorado | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 41.0 | 57.8 | 38.0 |
Robbery | 26.6 | 22.0 | 40.7 |
Assault | 20.5 | 215.9 | 188.5 |
Property Crime | Littleton | Colorado | United States |
---|---|---|---|
Burglary | 432.1 | 403.0 | 336.1 |
Theft | 1994.6 | 25235.8 | 1913.7 |
Vehicle Theft | 383.0 | 472.8 | 167.1 |
Arson | 12.3 | 12.7 | 10.5 |