Employment and Income | Marblehead | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $81,072 | $49,744 | $32,693 |
Median Household Income | $154,049 | $92,545 | $65,483 |
Unemployment Rate | 3.5% | 5.5% | 5.7% |
Poverty Rate | 1.6% | 5.2% | 10.5% |
Age | Marblehead | Massachusetts | United States |
---|---|---|---|
Median Age | 48.1 | 45.7 | 42.3 |
Gender | Marblehead | Massachusetts | United States |
---|---|---|---|
Male | 46.8% | 48.0% | 49.8% |
Female | 53.2% | 52.0% | 50.2% |
Race | Marblehead | Massachusetts | United States |
---|---|---|---|
White | 95.6% | 85.5% | 80.3% |
Black or African American | 0.4% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.6% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 2.7% | 2.7% |
Multiracial | 1.7% | 4.6% | 5.2% |
Housing Information | Marblehead | Massachusetts | United States |
---|---|---|---|
Median Home Price | $766,100 | $456,285 | $208,542 |
Median Monthly Rent | $1,475 | $1,206 | $801 |
Family Households | 63.6% | 63.6% | 48.6% |
Nonfamily Households | 23.1% | 23.1% | 26.2% |
Homeowners | 81.1% | 70.0% | 72.9% |
Renters | 18.9% | 30.0% | 27.1% |
Education | Marblehead | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.6% | 3.9% | 7.5% |
Some College, no Degree | 8.1% | 8.1% | 34.0% |
Associate's Degree | 8.2% | 16.5% | 21.2% |
Bachelor's Degree | 5.6% | 8.8% | 9.3% |
Graduate or Professional Degree | 42.8% | 24.5% | 15.0% |
Proficiency | Marblehead | Massachusetts | United States |
---|---|---|---|
Mathematics | 60.8% | 52.2% | 46.8% |
Reading/Language Arts | 66.1% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Marblehead | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 34.0 | 33.2 | 38.0 |
Robbery | 0.0 | 26.9 | 40.7 |
Assault | 72.9 | 188.6 | 188.5 |
Property Crime | Marblehead | Massachusetts | United States |
---|---|---|---|
Burglary | 48.6 | 153.8 | 336.1 |
Theft | 481.2 | 716.8 | 1913.7 |
Vehicle Theft | 24.3 | 60.6 | 167.1 |
Arson | 0.0 | 4.0 | 10.5 |