Employment and Income | Englewood | Colorado | United States |
---|---|---|---|
Per Capita Income | $44,897 | $39,472 | $32,693 |
Median Household Income | $72,193 | $75,745 | $65,483 |
Unemployment Rate | 4.3% | 5.1% | 5.7% |
Poverty Rate | 6.3% | 7.7% | 10.5% |
Age | Englewood | Colorado | United States |
---|---|---|---|
Median Age | 36.1 | 42.3 | 42.3 |
Gender | Englewood | Colorado | United States |
---|---|---|---|
Male | 49.3% | 51.2% | 49.8% |
Female | 50.7% | 48.8% | 50.2% |
Race | Englewood | Colorado | United States |
---|---|---|---|
White | 82.4% | 86.1% | 80.3% |
Black or African American | 3.6% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.1% | 1.4% | 2.7% |
Asian | 1.5% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 4.2% | 2.9% | 2.7% |
Multiracial | 7.1% | 7.2% | 5.2% |
Housing Information | Englewood | Colorado | United States |
---|---|---|---|
Median Home Price | $409,800 | $350,574 | $208,542 |
Median Monthly Rent | $1,240 | $1,036 | $801 |
Family Households | 34.8% | 34.8% | 48.6% |
Nonfamily Households | 30.1% | 30.1% | 26.2% |
Homeowners | 49.2% | 72.5% | 72.9% |
Renters | 50.8% | 27.5% | 27.1% |
Education | Englewood | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 4.6% | 7.5% |
Some College, no Degree | 22.2% | 22.2% | 34.0% |
Associate's Degree | 20.4% | 22.6% | 21.2% |
Bachelor's Degree | 6.1% | 9.8% | 9.3% |
Graduate or Professional Degree | 28.9% | 22.3% | 15.0% |
Proficiency | Englewood | Colorado | United States |
---|---|---|---|
Mathematics | 28.9% | 32.1% | 46.8% |
Reading/Language Arts | 43.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Englewood | Colorado | United States |
---|---|---|---|
Murder | 2.8 | 2.2 | 3.0 |
Rape | 22.7 | 57.8 | 38.0 |
Robbery | 53.9 | 22.0 | 40.7 |
Assault | 124.7 | 215.9 | 188.5 |
Property Crime | Englewood | Colorado | United States |
---|---|---|---|
Burglary | 306.2 | 403.0 | 336.1 |
Theft | 4059.8 | 25235.8 | 1913.7 |
Vehicle Theft | 859.0 | 472.8 | 167.1 |
Arson | 36.9 | 12.7 | 10.5 |