Employment and Income | Dove Valley | Colorado | United States |
---|---|---|---|
Per Capita Income | $35,426 | $39,472 | $32,693 |
Median Household Income | $69,332 | $75,745 | $65,483 |
Unemployment Rate | 3.9% | 5.1% | 5.7% |
Poverty Rate | 12.9% | 7.7% | 10.5% |
Age | Dove Valley | Colorado | United States |
---|---|---|---|
Median Age | 29.5 | 42.3 | 42.3 |
Gender | Dove Valley | Colorado | United States |
---|---|---|---|
Male | 42.6% | 51.2% | 49.8% |
Female | 57.4% | 48.8% | 50.2% |
Race | Dove Valley | Colorado | United States |
---|---|---|---|
White | 67.1% | 86.1% | 80.3% |
Black or African American | 7.3% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.4% | 2.7% |
Asian | 7.2% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% | 0.2% |
Other Race | 4.6% | 2.9% | 2.7% |
Multiracial | 13.5% | 7.2% | 5.2% |
Housing Information | Dove Valley | Colorado | United States |
---|---|---|---|
Median Home Price | $335,000 | $350,574 | $208,542 |
Median Monthly Rent | $1,497 | $1,036 | $801 |
Family Households | 35.5% | 35.5% | 48.6% |
Nonfamily Households | 42.3% | 42.3% | 26.2% |
Homeowners | 38.7% | 72.5% | 72.9% |
Renters | 61.3% | 27.5% | 27.1% |
Education | Dove Valley | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 4.6% | 7.5% |
Some College, no Degree | 17.7% | 17.7% | 34.0% |
Associate's Degree | 21.2% | 22.6% | 21.2% |
Bachelor's Degree | 4.0% | 9.8% | 9.3% |
Graduate or Professional Degree | 25.7% | 22.3% | 15.0% |
Proficiency | Dove Valley | Colorado | United States |
---|---|---|---|
Mathematics | NA% | 32.1% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dove Valley | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Dove Valley | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |