Employment and Income | Glendale | Colorado | United States |
---|---|---|---|
Per Capita Income | $45,198 | $39,472 | $32,693 |
Median Household Income | $63,673 | $75,745 | $65,483 |
Unemployment Rate | 2.6% | 5.1% | 5.7% |
Poverty Rate | 16.1% | 7.7% | 10.5% |
Age | Glendale | Colorado | United States |
---|---|---|---|
Median Age | 30.5 | 42.3 | 42.3 |
Gender | Glendale | Colorado | United States |
---|---|---|---|
Male | 50.9% | 51.2% | 49.8% |
Female | 49.1% | 48.8% | 50.2% |
Race | Glendale | Colorado | United States |
---|---|---|---|
White | 63.8% | 86.1% | 80.3% |
Black or African American | 16.5% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.4% | 2.7% |
Asian | 1.7% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 7.9% | 2.9% | 2.7% |
Multiracial | 9.5% | 7.2% | 5.2% |
Housing Information | Glendale | Colorado | United States |
---|---|---|---|
Median Home Price | $263,600 | $350,574 | $208,542 |
Median Monthly Rent | $1,408 | $1,036 | $801 |
Family Households | 19.3% | 19.3% | 48.6% |
Nonfamily Households | 33.1% | 33.1% | 26.2% |
Homeowners | 8.9% | 72.5% | 72.9% |
Renters | 91.1% | 27.5% | 27.1% |
Education | Glendale | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.3% | 4.6% | 7.5% |
Some College, no Degree | 12.3% | 12.3% | 34.0% |
Associate's Degree | 18.1% | 22.6% | 21.2% |
Bachelor's Degree | 6.9% | 9.8% | 9.3% |
Graduate or Professional Degree | 37.0% | 22.3% | 15.0% |
Proficiency | Glendale | Colorado | United States |
---|---|---|---|
Mathematics | NA% | 32.1% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Glendale | Colorado | United States |
---|---|---|---|
Murder | 18.9 | 2.2 | 3.0 |
Rape | 94.5 | 57.8 | 38.0 |
Robbery | 264.7 | 22.0 | 40.7 |
Assault | 567.2 | 215.9 | 188.5 |
Property Crime | Glendale | Colorado | United States |
---|---|---|---|
Burglary | 416.0 | 403.0 | 336.1 |
Theft | 15749.7 | 25235.8 | 1913.7 |
Vehicle Theft | 1531.5 | 472.8 | 167.1 |
Arson | 18.9 | 12.7 | 10.5 |