Employment and Income | Danvers | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $49,862 | $49,744 | $32,693 |
Median Household Income | $105,654 | $92,545 | $65,483 |
Unemployment Rate | 5.1% | 5.5% | 5.7% |
Poverty Rate | 3.5% | 5.2% | 10.5% |
Age | Danvers | Massachusetts | United States |
---|---|---|---|
Median Age | 44.4 | 45.7 | 42.3 |
Gender | Danvers | Massachusetts | United States |
---|---|---|---|
Male | 46.8% | 48.0% | 49.8% |
Female | 53.2% | 52.0% | 50.2% |
Race | Danvers | Massachusetts | United States |
---|---|---|---|
White | 91.1% | 85.5% | 80.3% |
Black or African American | 2.6% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 2.4% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 2.7% | 2.7% |
Multiracial | 2.1% | 4.6% | 5.2% |
Housing Information | Danvers | Massachusetts | United States |
---|---|---|---|
Median Home Price | $490,200 | $456,285 | $208,542 |
Median Monthly Rent | $1,552 | $1,206 | $801 |
Family Households | 52.4% | 52.4% | 48.6% |
Nonfamily Households | 27.2% | 27.2% | 26.2% |
Homeowners | 71.2% | 70.0% | 72.9% |
Renters | 28.8% | 30.0% | 27.1% |
Education | Danvers | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 3.9% | 7.5% |
Some College, no Degree | 23.6% | 23.6% | 34.0% |
Associate's Degree | 17.1% | 16.5% | 21.2% |
Bachelor's Degree | 8.8% | 8.8% | 9.3% |
Graduate or Professional Degree | 28.6% | 24.5% | 15.0% |
Proficiency | Danvers | Massachusetts | United States |
---|---|---|---|
Mathematics | 54.1% | 52.2% | 46.8% |
Reading/Language Arts | 56.4% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Danvers | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 7.2 | 33.2 | 38.0 |
Robbery | 14.5 | 26.9 | 40.7 |
Assault | 119.3 | 188.6 | 188.5 |
Property Crime | Danvers | Massachusetts | United States |
---|---|---|---|
Burglary | 94.0 | 153.8 | 336.1 |
Theft | 1138.7 | 716.8 | 1913.7 |
Vehicle Theft | 57.8 | 60.6 | 167.1 |
Arson | 10.8 | 4.0 | 10.5 |