Employment and Income | Columbine Valley | Colorado | United States |
---|---|---|---|
Per Capita Income | $127,166 | $39,472 | $32,693 |
Median Household Income | $245,208 | $75,745 | $65,483 |
Unemployment Rate | 1.1% | 5.1% | 5.7% |
Poverty Rate | 0.9% | 7.7% | 10.5% |
Age | Columbine Valley | Colorado | United States |
---|---|---|---|
Median Age | 54.1 | 42.3 | 42.3 |
Gender | Columbine Valley | Colorado | United States |
---|---|---|---|
Male | 50.7% | 51.2% | 49.8% |
Female | 49.3% | 48.8% | 50.2% |
Race | Columbine Valley | Colorado | United States |
---|---|---|---|
White | 97.7% | 86.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.4% | 2.7% |
Asian | 0.7% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.1% | 2.9% | 2.7% |
Multiracial | 1.5% | 7.2% | 5.2% |
Housing Information | Columbine Valley | Colorado | United States |
---|---|---|---|
Median Home Price | $1,058,600 | $350,574 | $208,542 |
Median Monthly Rent | $1,036 | $801 | |
Family Households | 84.3% | 84.3% | 48.6% |
Nonfamily Households | 10.2% | 10.2% | 26.2% |
Homeowners | 99.5% | 72.5% | 72.9% |
Renters | 0.5% | 27.5% | 27.1% |
Education | Columbine Valley | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.2% | 4.6% | 7.5% |
Some College, no Degree | 6.8% | 6.8% | 34.0% |
Associate's Degree | 10.2% | 22.6% | 21.2% |
Bachelor's Degree | 3.0% | 9.8% | 9.3% |
Graduate or Professional Degree | 43.8% | 22.3% | 15.0% |
Proficiency | Columbine Valley | Colorado | United States |
---|---|---|---|
Mathematics | NA% | 32.1% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Columbine Valley | Colorado | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 57.8 | 38.0 |
Robbery | 0.0 | 22.0 | 40.7 |
Assault | 0.0 | 215.9 | 188.5 |
Property Crime | Columbine Valley | Colorado | United States |
---|---|---|---|
Burglary | 65.8 | 403.0 | 336.1 |
Theft | 395.0 | 25235.8 | 1913.7 |
Vehicle Theft | 0.0 | 472.8 | 167.1 |
Arson | 0.0 | 12.7 | 10.5 |