Employment and Income | Pinch | West Virginia | United States |
---|---|---|---|
Per Capita Income | $31,223 | $24,785 | $32,693 |
Median Household Income | $68,690 | $47,861 | $65,483 |
Unemployment Rate | 2.9% | 8.7% | 5.7% |
Poverty Rate | 0.0% | 16.4% | 10.5% |
Age | Pinch | West Virginia | United States |
---|---|---|---|
Median Age | 50.3 | 43.8 | 42.3 |
Gender | Pinch | West Virginia | United States |
---|---|---|---|
Male | 42.1% | 49.2% | 49.8% |
Female | 57.9% | 50.8% | 50.2% |
Race | Pinch | West Virginia | United States |
---|---|---|---|
White | 95.0% | 92.7% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 5.0% | 2.5% | 5.2% |
Housing Information | Pinch | West Virginia | United States |
---|---|---|---|
Median Home Price | $191,900 | $106,257 | $208,542 |
Median Monthly Rent | $553 | $519 | $801 |
Family Households | 59.5% | 59.5% | 48.6% |
Nonfamily Households | 23.9% | 23.9% | 26.2% |
Homeowners | 69.3% | 73.3% | 72.9% |
Renters | 30.7% | 26.7% | 27.1% |
Education | Pinch | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.2% | 9.6% | 7.5% |
Some College, no Degree | 30.3% | 30.3% | 34.0% |
Associate's Degree | 15.8% | 17.2% | 21.2% |
Bachelor's Degree | 10.4% | 7.2% | 9.3% |
Graduate or Professional Degree | 29.2% | 9.6% | 15.0% |
Proficiency | Pinch | West Virginia | United States |
---|---|---|---|
Mathematics | NA% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pinch | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Pinch | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |