Employment and Income | Coal Fork | West Virginia | United States |
---|---|---|---|
Per Capita Income | $28,468 | $24,785 | $32,693 |
Median Household Income | $56,363 | $47,861 | $65,483 |
Unemployment Rate | 28.2% | 8.7% | 5.7% |
Poverty Rate | 11.1% | 16.4% | 10.5% |
Age | Coal Fork | West Virginia | United States |
---|---|---|---|
Median Age | 49.0 | 43.8 | 42.3 |
Gender | Coal Fork | West Virginia | United States |
---|---|---|---|
Male | 55.5% | 49.2% | 49.8% |
Female | 44.5% | 50.8% | 50.2% |
Race | Coal Fork | West Virginia | United States |
---|---|---|---|
White | 93.5% | 92.7% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.1% | 2.7% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 6.2% | 2.5% | 5.2% |
Housing Information | Coal Fork | West Virginia | United States |
---|---|---|---|
Median Home Price | $63,000 | $106,257 | $208,542 |
Median Monthly Rent | $732 | $519 | $801 |
Family Households | 27.8% | 27.8% | 48.6% |
Nonfamily Households | 24.2% | 24.2% | 26.2% |
Homeowners | 80.9% | 73.3% | 72.9% |
Renters | 19.1% | 26.7% | 27.1% |
Education | Coal Fork | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 9.6% | 7.5% |
Some College, no Degree | 70.7% | 70.7% | 34.0% |
Associate's Degree | 7.3% | 17.2% | 21.2% |
Bachelor's Degree | 0.7% | 7.2% | 9.3% |
Graduate or Professional Degree | 6.1% | 9.6% | 15.0% |
Proficiency | Coal Fork | West Virginia | United States |
---|---|---|---|
Mathematics | NA% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Coal Fork | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Coal Fork | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |