Employment and Income | Waukesha | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $37,484 | $34,008 | $32,693 |
Median Household Income | $71,733 | $64,144 | $65,483 |
Unemployment Rate | 2.5% | 3.8% | 5.7% |
Poverty Rate | 7.2% | 7.4% | 10.5% |
Age | Waukesha | Wisconsin | United States |
---|---|---|---|
Median Age | 36.0 | 42.9 | 42.3 |
Gender | Waukesha | Wisconsin | United States |
---|---|---|---|
Male | 49.2% | 50.1% | 49.8% |
Female | 50.8% | 49.9% | 50.2% |
Race | Waukesha | Wisconsin | United States |
---|---|---|---|
White | 86.5% | 90.4% | 80.3% |
Black or African American | 2.6% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.4% | 2.7% | 2.7% |
Asian | 3.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.8% | 1.4% | 2.7% |
Multiracial | 5.5% | 3.3% | 5.2% |
Housing Information | Waukesha | Wisconsin | United States |
---|---|---|---|
Median Home Price | $232,700 | $166,852 | $208,542 |
Median Monthly Rent | $921 | $665 | $801 |
Family Households | 45.7% | 45.7% | 48.6% |
Nonfamily Households | 26.5% | 26.5% | 26.2% |
Homeowners | 57.8% | 72.6% | 72.9% |
Renters | 42.2% | 27.4% | 27.1% |
Education | Waukesha | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 5.9% | 7.5% |
Some College, no Degree | 21.1% | 21.1% | 34.0% |
Associate's Degree | 20.4% | 21.4% | 21.2% |
Bachelor's Degree | 10.5% | 11.5% | 9.3% |
Graduate or Professional Degree | 29.9% | 15.4% | 15.0% |
Proficiency | Waukesha | Wisconsin | United States |
---|---|---|---|
Mathematics | 46.1% | 44.5% | 46.8% |
Reading/Language Arts | 42.1% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Waukesha | Wisconsin | United States |
---|---|---|---|
Murder | 1.4 | 1.6 | 3.0 |
Rape | 34.4 | 32.3 | 38.0 |
Robbery | 11.0 | 12.3 | 40.7 |
Assault | 45.4 | 93.5 | 188.5 |
Property Crime | Waukesha | Wisconsin | United States |
---|---|---|---|
Burglary | 105.9 | 116.6 | 336.1 |
Theft | 790.7 | 1151.4 | 1913.7 |
Vehicle Theft | 52.3 | 62.6 | 167.1 |
Arson | 6.9 | 2.2 | 10.5 |