Employment and Income | Maple Grove | Minnesota | United States |
---|---|---|---|
Per Capita Income | $56,348 | $32,954 | $32,693 |
Median Household Income | $118,479 | $65,641 | $65,483 |
Unemployment Rate | 3.1% | 4.6% | 5.7% |
Poverty Rate | 3.4% | 7.7% | 10.5% |
Age | Maple Grove | Minnesota | United States |
---|---|---|---|
Median Age | 40.3 | 41.4 | 42.3 |
Gender | Maple Grove | Minnesota | United States |
---|---|---|---|
Male | 47.9% | 50.4% | 49.8% |
Female | 52.1% | 49.6% | 50.2% |
Race | Maple Grove | Minnesota | United States |
---|---|---|---|
White | 82.6% | 88.3% | 80.3% |
Black or African American | 6.5% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.9% | 2.7% |
Asian | 5.9% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.9% | 1.7% | 2.7% |
Multiracial | 3.9% | 4.1% | 5.2% |
Housing Information | Maple Grove | Minnesota | United States |
---|---|---|---|
Median Home Price | $324,500 | $165,036 | $208,542 |
Median Monthly Rent | $1,565 | $702 | $801 |
Family Households | 62.5% | 62.5% | 48.6% |
Nonfamily Households | 20.8% | 20.8% | 26.2% |
Homeowners | 85.3% | 77.9% | 72.9% |
Renters | 14.7% | 22.1% | 27.1% |
Education | Maple Grove | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.0% | 5.9% | 7.5% |
Some College, no Degree | 15.2% | 15.2% | 34.0% |
Associate's Degree | 18.1% | 23.0% | 21.2% |
Bachelor's Degree | 10.1% | 12.8% | 9.3% |
Graduate or Professional Degree | 34.4% | 15.5% | 15.0% |
Proficiency | Maple Grove | Minnesota | United States |
---|---|---|---|
Mathematics | 61.5% | 54.7% | 46.8% |
Reading/Language Arts | 62.6% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Maple Grove | Minnesota | United States |
---|---|---|---|
Murder | 2.7 | 0.6 | 3.0 |
Rape | 27.3 | 32.5 | 38.0 |
Robbery | 10.9 | 14.5 | 40.7 |
Assault | 38.3 | 89.6 | 188.5 |
Property Crime | Maple Grove | Minnesota | United States |
---|---|---|---|
Burglary | 98.4 | 208.7 | 336.1 |
Theft | 1363.9 | 1438.3 | 1913.7 |
Vehicle Theft | 50.6 | 102.4 | 167.1 |
Arson | 5.5 | 4.6 | 10.5 |