Employment and Income | Madison | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $42,693 | $34,008 | $32,693 |
Median Household Income | $70,466 | $64,144 | $65,483 |
Unemployment Rate | 2.7% | 3.8% | 5.7% |
Poverty Rate | 5.9% | 7.4% | 10.5% |
Age | Madison | Wisconsin | United States |
---|---|---|---|
Median Age | 31.5 | 42.9 | 42.3 |
Gender | Madison | Wisconsin | United States |
---|---|---|---|
Male | 50.0% | 50.1% | 49.8% |
Female | 50.0% | 49.9% | 50.2% |
Race | Madison | Wisconsin | United States |
---|---|---|---|
White | 76.1% | 90.4% | 80.3% |
Black or African American | 6.8% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.7% | 2.7% |
Asian | 8.9% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 1.4% | 2.7% |
Multiracial | 6.2% | 3.3% | 5.2% |
Housing Information | Madison | Wisconsin | United States |
---|---|---|---|
Median Home Price | $277,800 | $166,852 | $208,542 |
Median Monthly Rent | $1,111 | $665 | $801 |
Family Households | 34.6% | 34.6% | 48.6% |
Nonfamily Households | 29.7% | 29.7% | 26.2% |
Homeowners | 47.6% | 72.6% | 72.9% |
Renters | 52.4% | 27.4% | 27.1% |
Education | Madison | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 5.9% | 7.5% |
Some College, no Degree | 14.2% | 14.2% | 34.0% |
Associate's Degree | 15.4% | 21.4% | 21.2% |
Bachelor's Degree | 7.5% | 11.5% | 9.3% |
Graduate or Professional Degree | 32.5% | 15.4% | 15.0% |
Proficiency | Madison | Wisconsin | United States |
---|---|---|---|
Mathematics | 38.6% | 44.5% | 46.8% |
Reading/Language Arts | 36.1% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Madison | Wisconsin | United States |
---|---|---|---|
Murder | 1.5 | 1.6 | 3.0 |
Rape | 41.0 | 32.3 | 38.0 |
Robbery | 83.1 | 12.3 | 40.7 |
Assault | 234.2 | 93.5 | 188.5 |
Property Crime | Madison | Wisconsin | United States |
---|---|---|---|
Burglary | 400.4 | 116.6 | 336.1 |
Theft | 1865.1 | 1151.4 | 1913.7 |
Vehicle Theft | 208.6 | 62.6 | 167.1 |
Arson | 3.4 | 2.2 | 10.5 |