Employment and Income | Muskego | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $46,437 | $34,008 | $32,693 |
Median Household Income | $104,082 | $64,144 | $65,483 |
Unemployment Rate | 3.9% | 3.8% | 5.7% |
Poverty Rate | 1.8% | 7.4% | 10.5% |
Age | Muskego | Wisconsin | United States |
---|---|---|---|
Median Age | 43.5 | 42.9 | 42.3 |
Gender | Muskego | Wisconsin | United States |
---|---|---|---|
Male | 51.3% | 50.1% | 49.8% |
Female | 48.7% | 49.9% | 50.2% |
Race | Muskego | Wisconsin | United States |
---|---|---|---|
White | 96.2% | 90.4% | 80.3% |
Black or African American | 0.6% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 0.9% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.4% | 2.7% |
Multiracial | 1.8% | 3.3% | 5.2% |
Housing Information | Muskego | Wisconsin | United States |
---|---|---|---|
Median Home Price | $324,100 | $166,852 | $208,542 |
Median Monthly Rent | $1,012 | $665 | $801 |
Family Households | 66.6% | 66.6% | 48.6% |
Nonfamily Households | 15.7% | 15.7% | 26.2% |
Homeowners | 87.5% | 72.6% | 72.9% |
Renters | 12.5% | 27.4% | 27.1% |
Education | Muskego | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 5.9% | 7.5% |
Some College, no Degree | 24.0% | 24.0% | 34.0% |
Associate's Degree | 21.6% | 21.4% | 21.2% |
Bachelor's Degree | 8.8% | 11.5% | 9.3% |
Graduate or Professional Degree | 29.7% | 15.4% | 15.0% |
Proficiency | Muskego | Wisconsin | United States |
---|---|---|---|
Mathematics | 69.6% | 44.5% | 46.8% |
Reading/Language Arts | 63.0% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Muskego | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 4.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 15.9 | 93.5 | 188.5 |
Property Crime | Muskego | Wisconsin | United States |
---|---|---|---|
Burglary | 11.9 | 116.6 | 336.1 |
Theft | 309.2 | 1151.4 | 1913.7 |
Vehicle Theft | 15.9 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |