Employment and Income | Sioux Falls | South Dakota | United States |
---|---|---|---|
Per Capita Income | $36,430 | $28,392 | $32,693 |
Median Household Income | $66,761 | $56,701 | $65,483 |
Unemployment Rate | 2.5% | 5.5% | 5.7% |
Poverty Rate | 6.7% | 12.8% | 10.5% |
Age | Sioux Falls | South Dakota | United States |
---|---|---|---|
Median Age | 34.5 | 42.1 | 42.3 |
Gender | Sioux Falls | South Dakota | United States |
---|---|---|---|
Male | 50.2% | 50.5% | 49.8% |
Female | 49.8% | 49.5% | 50.2% |
Race | Sioux Falls | South Dakota | United States |
---|---|---|---|
White | 82.3% | 81.3% | 80.3% |
Black or African American | 6.8% | 0.5% | 7.0% |
American Indian and Alaska Native | 1.8% | 13.3% | 2.7% |
Asian | 2.5% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.1% | 1.0% | 2.7% |
Multiracial | 5.5% | 3.4% | 5.2% |
Housing Information | Sioux Falls | South Dakota | United States |
---|---|---|---|
Median Home Price | $218,600 | $111,657 | $208,542 |
Median Monthly Rent | $806 | $475 | $801 |
Family Households | 44.7% | 44.7% | 48.6% |
Nonfamily Households | 28.4% | 28.4% | 26.2% |
Homeowners | 60.3% | 74.3% | 72.9% |
Renters | 39.7% | 25.7% | 27.1% |
Education | Sioux Falls | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 7.1% | 7.5% |
Some College, no Degree | 24.6% | 24.6% | 34.0% |
Associate's Degree | 20.5% | 19.9% | 21.2% |
Bachelor's Degree | 12.2% | 10.5% | 9.3% |
Graduate or Professional Degree | 24.3% | 13.9% | 15.0% |
Proficiency | Sioux Falls | South Dakota | United States |
---|---|---|---|
Mathematics | 44.2% | 44.8% | 46.8% |
Reading/Language Arts | 49.8% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sioux Falls | South Dakota | United States |
---|---|---|---|
Murder | 2.2 | 0.6 | 3.0 |
Rape | 62.5 | 49.0 | 38.0 |
Robbery | 36.6 | 8.9 | 40.7 |
Assault | 381.9 | 199.8 | 188.5 |
Property Crime | Sioux Falls | South Dakota | United States |
---|---|---|---|
Burglary | 374.4 | 236.7 | 336.1 |
Theft | 2316.5 | 952.2 | 1913.7 |
Vehicle Theft | 354.5 | 107.0 | 167.1 |
Arson | 15.6 | 4.5 | 10.5 |