Employment and Income | New Berlin | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $49,691 | $34,008 | $32,693 |
Median Household Income | $87,248 | $64,144 | $65,483 |
Unemployment Rate | 2.9% | 3.8% | 5.7% |
Poverty Rate | 2.6% | 7.4% | 10.5% |
Age | New Berlin | Wisconsin | United States |
---|---|---|---|
Median Age | 46.7 | 42.9 | 42.3 |
Gender | New Berlin | Wisconsin | United States |
---|---|---|---|
Male | 50.4% | 50.1% | 49.8% |
Female | 49.6% | 49.9% | 50.2% |
Race | New Berlin | Wisconsin | United States |
---|---|---|---|
White | 90.1% | 90.4% | 80.3% |
Black or African American | 1.5% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.7% | 2.7% |
Asian | 4.5% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 1.4% | 2.7% |
Multiracial | 3.1% | 3.3% | 5.2% |
Housing Information | New Berlin | Wisconsin | United States |
---|---|---|---|
Median Home Price | $282,300 | $166,852 | $208,542 |
Median Monthly Rent | $1,156 | $665 | $801 |
Family Households | 60.6% | 60.6% | 48.6% |
Nonfamily Households | 22.1% | 22.1% | 26.2% |
Homeowners | 75.5% | 72.6% | 72.9% |
Renters | 24.5% | 27.4% | 27.1% |
Education | New Berlin | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 5.9% | 7.5% |
Some College, no Degree | 23.6% | 23.6% | 34.0% |
Associate's Degree | 17.6% | 21.4% | 21.2% |
Bachelor's Degree | 9.7% | 11.5% | 9.3% |
Graduate or Professional Degree | 31.2% | 15.4% | 15.0% |
Proficiency | New Berlin | Wisconsin | United States |
---|---|---|---|
Mathematics | 64.4% | 44.5% | 46.8% |
Reading/Language Arts | 58.3% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | New Berlin | Wisconsin | United States |
---|---|---|---|
Murder | 2.5 | 1.6 | 3.0 |
Rape | 15.1 | 32.3 | 38.0 |
Robbery | 7.5 | 12.3 | 40.7 |
Assault | 25.2 | 93.5 | 188.5 |
Property Crime | New Berlin | Wisconsin | United States |
---|---|---|---|
Burglary | 80.5 | 116.6 | 336.1 |
Theft | 1023.8 | 1151.4 | 1913.7 |
Vehicle Theft | 32.7 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |