Employment and Income | Cross Plains | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $40,033 | $34,008 | $32,693 |
Median Household Income | $87,841 | $64,144 | $65,483 |
Unemployment Rate | 0.3% | 3.8% | 5.7% |
Poverty Rate | 0.0% | 7.4% | 10.5% |
Age | Cross Plains | Wisconsin | United States |
---|---|---|---|
Median Age | 37.2 | 42.9 | 42.3 |
Gender | Cross Plains | Wisconsin | United States |
---|---|---|---|
Male | 48.7% | 50.1% | 49.8% |
Female | 51.3% | 49.9% | 50.2% |
Race | Cross Plains | Wisconsin | United States |
---|---|---|---|
White | 92.7% | 90.4% | 80.3% |
Black or African American | 0.2% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 0.2% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 1.4% | 2.7% |
Multiracial | 5.9% | 3.3% | 5.2% |
Housing Information | Cross Plains | Wisconsin | United States |
---|---|---|---|
Median Home Price | $283,100 | $166,852 | $208,542 |
Median Monthly Rent | $969 | $665 | $801 |
Family Households | 51.7% | 51.7% | 48.6% |
Nonfamily Households | 20.5% | 20.5% | 26.2% |
Homeowners | 68.1% | 72.6% | 72.9% |
Renters | 31.9% | 27.4% | 27.1% |
Education | Cross Plains | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.4% | 5.9% | 7.5% |
Some College, no Degree | 28.9% | 28.9% | 34.0% |
Associate's Degree | 22.8% | 21.4% | 21.2% |
Bachelor's Degree | 13.7% | 11.5% | 9.3% |
Graduate or Professional Degree | 21.7% | 15.4% | 15.0% |
Proficiency | Cross Plains | Wisconsin | United States |
---|---|---|---|
Mathematics | 63.5% | 44.5% | 46.8% |
Reading/Language Arts | 51.5% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cross Plains | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 23.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 69.0 | 93.5 | 188.5 |
Property Crime | Cross Plains | Wisconsin | United States |
---|---|---|---|
Burglary | 69.0 | 116.6 | 336.1 |
Theft | 391.2 | 1151.4 | 1913.7 |
Vehicle Theft | 69.0 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |