Employment and Income | Elk Rapids | Michigan | United States |
---|---|---|---|
Per Capita Income | $40,882 | $31,154 | $32,693 |
Median Household Income | $57,452 | $57,833 | $65,483 |
Unemployment Rate | 0.0% | 6.1% | 5.7% |
Poverty Rate | 6.8% | 10.5% | 10.5% |
Age | Elk Rapids | Michigan | United States |
---|---|---|---|
Median Age | 58.4 | 42.6 | 42.3 |
Gender | Elk Rapids | Michigan | United States |
---|---|---|---|
Male | 46.2% | 49.2% | 49.8% |
Female | 53.8% | 50.8% | 50.2% |
Race | Elk Rapids | Michigan | United States |
---|---|---|---|
White | 93.5% | 88.4% | 80.3% |
Black or African American | 0.0% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 1.4% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 5.1% | 4.2% | 5.2% |
Housing Information | Elk Rapids | Michigan | United States |
---|---|---|---|
Median Home Price | $272,700 | $148,219 | $208,542 |
Median Monthly Rent | $748 | $665 | $801 |
Family Households | 48.3% | 48.3% | 48.6% |
Nonfamily Households | 28.7% | 28.7% | 26.2% |
Homeowners | 73.1% | 73.6% | 72.9% |
Renters | 26.9% | 26.4% | 27.1% |
Education | Elk Rapids | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.1% | 6.4% | 7.5% |
Some College, no Degree | 19.4% | 19.4% | 34.0% |
Associate's Degree | 23.7% | 23.6% | 21.2% |
Bachelor's Degree | 12.2% | 9.9% | 9.3% |
Graduate or Professional Degree | 24.7% | 14.9% | 15.0% |
Proficiency | Elk Rapids | Michigan | United States |
---|---|---|---|
Mathematics | 55.0% | 38.9% | 46.8% |
Reading/Language Arts | 67.0% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Elk Rapids | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 61.0 | 38.0 |
Robbery | 0.0 | 24.5 | 40.7 |
Assault | 0.0 | 191.5 | 188.5 |
Property Crime | Elk Rapids | Michigan | United States |
---|---|---|---|
Burglary | 0.0 | 195.2 | 336.1 |
Theft | 0.0 | 1168.7 | 1913.7 |
Vehicle Theft | 0.0 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |