Employment and Income | Somers | Connecticut | United States |
---|---|---|---|
Per Capita Income | $43,867 | $59,086 | $32,693 |
Median Household Income | $86,406 | $109,516 | $65,483 |
Unemployment Rate | 0.0% | 5.8% | 5.7% |
Poverty Rate | 2.1% | 5.7% | 10.5% |
Age | Somers | Connecticut | United States |
---|---|---|---|
Median Age | 36.3 | 44.8 | 42.3 |
Gender | Somers | Connecticut | United States |
---|---|---|---|
Male | 42.6% | 48.7% | 49.8% |
Female | 57.4% | 51.3% | 50.2% |
Race | Somers | Connecticut | United States |
---|---|---|---|
White | 80.8% | 84.2% | 80.3% |
Black or African American | 0.0% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 0.0% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 18.3% | 2.4% | 2.7% |
Multiracial | 1.0% | 5.2% | 5.2% |
Housing Information | Somers | Connecticut | United States |
---|---|---|---|
Median Home Price | $296,200 | $433,914 | $208,542 |
Median Monthly Rent | $797 | $1,252 | $801 |
Family Households | 49.5% | 49.5% | 48.6% |
Nonfamily Households | 37.7% | 37.7% | 26.2% |
Homeowners | 83.1% | 72.9% | 72.9% |
Renters | 16.9% | 27.1% | 27.1% |
Education | Somers | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 4.2% | 7.5% |
Some College, no Degree | 23.5% | 23.5% | 34.0% |
Associate's Degree | 11.3% | 15.8% | 21.2% |
Bachelor's Degree | 16.4% | 7.3% | 9.3% |
Graduate or Professional Degree | 27.4% | 25.4% | 15.0% |
Proficiency | Somers | Connecticut | United States |
---|---|---|---|
Mathematics | 51.7% | 51.5% | 46.8% |
Reading/Language Arts | 68.7% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Somers | Connecticut | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 24.8 | 38.0 |
Robbery | NA | 45.9 | 40.7 |
Assault | NA | 85.7 | 188.5 |
Property Crime | Somers | Connecticut | United States |
---|---|---|---|
Burglary | NA | 176.0 | 336.1 |
Theft | NA | 1048.5 | 1913.7 |
Vehicle Theft | NA | 146.1 | 167.1 |
Arson | NA | 6.0 | 10.5 |