Employment and Income | Maple Bluff | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $109,439 | $34,008 | $32,693 |
Median Household Income | $161,563 | $64,144 | $65,483 |
Unemployment Rate | 1.1% | 3.8% | 5.7% |
Poverty Rate | 0.0% | 7.4% | 10.5% |
Age | Maple Bluff | Wisconsin | United States |
---|---|---|---|
Median Age | 46.8 | 42.9 | 42.3 |
Gender | Maple Bluff | Wisconsin | United States |
---|---|---|---|
Male | 53.7% | 50.1% | 49.8% |
Female | 46.3% | 49.9% | 50.2% |
Race | Maple Bluff | Wisconsin | United States |
---|---|---|---|
White | 97.6% | 90.4% | 80.3% |
Black or African American | 0.0% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.7% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 1.4% | 2.7% |
Multiracial | 1.3% | 3.3% | 5.2% |
Housing Information | Maple Bluff | Wisconsin | United States |
---|---|---|---|
Median Home Price | $655,100 | $166,852 | $208,542 |
Median Monthly Rent | $1,083 | $665 | $801 |
Family Households | 63.7% | 63.7% | 48.6% |
Nonfamily Households | 18.0% | 18.0% | 26.2% |
Homeowners | 93.7% | 72.6% | 72.9% |
Renters | 6.3% | 27.4% | 27.1% |
Education | Maple Bluff | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.4% | 5.9% | 7.5% |
Some College, no Degree | 4.3% | 4.3% | 34.0% |
Associate's Degree | 10.4% | 21.4% | 21.2% |
Bachelor's Degree | 3.6% | 11.5% | 9.3% |
Graduate or Professional Degree | 42.5% | 15.4% | 15.0% |
Proficiency | Maple Bluff | Wisconsin | United States |
---|---|---|---|
Mathematics | NA% | 44.5% | 46.8% |
Reading/Language Arts | NA% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Maple Bluff | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 0.0 | 93.5 | 188.5 |
Property Crime | Maple Bluff | Wisconsin | United States |
---|---|---|---|
Burglary | 227.4 | 116.6 | 336.1 |
Theft | 379.1 | 1151.4 | 1913.7 |
Vehicle Theft | 151.6 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |