Employment and Income | Mount Horeb | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $40,616 | $34,008 | $32,693 |
Median Household Income | $84,259 | $64,144 | $65,483 |
Unemployment Rate | 0.9% | 3.8% | 5.7% |
Poverty Rate | 1.0% | 7.4% | 10.5% |
Age | Mount Horeb | Wisconsin | United States |
---|---|---|---|
Median Age | 36.2 | 42.9 | 42.3 |
Gender | Mount Horeb | Wisconsin | United States |
---|---|---|---|
Male | 45.1% | 50.1% | 49.8% |
Female | 54.9% | 49.9% | 50.2% |
Race | Mount Horeb | Wisconsin | United States |
---|---|---|---|
White | 92.6% | 90.4% | 80.3% |
Black or African American | 0.8% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 0.8% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 5.8% | 3.3% | 5.2% |
Housing Information | Mount Horeb | Wisconsin | United States |
---|---|---|---|
Median Home Price | $294,400 | $166,852 | $208,542 |
Median Monthly Rent | $867 | $665 | $801 |
Family Households | 55.0% | 55.0% | 48.6% |
Nonfamily Households | 23.2% | 23.2% | 26.2% |
Homeowners | 67.0% | 72.6% | 72.9% |
Renters | 33.0% | 27.4% | 27.1% |
Education | Mount Horeb | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.0% | 5.9% | 7.5% |
Some College, no Degree | 25.8% | 25.8% | 34.0% |
Associate's Degree | 17.5% | 21.4% | 21.2% |
Bachelor's Degree | 8.4% | 11.5% | 9.3% |
Graduate or Professional Degree | 33.8% | 15.4% | 15.0% |
Proficiency | Mount Horeb | Wisconsin | United States |
---|---|---|---|
Mathematics | 55.7% | 44.5% | 46.8% |
Reading/Language Arts | 53.3% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Horeb | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 40.1 | 32.3 | 38.0 |
Robbery | 13.4 | 12.3 | 40.7 |
Assault | 40.1 | 93.5 | 188.5 |
Property Crime | Mount Horeb | Wisconsin | United States |
---|---|---|---|
Burglary | 13.4 | 116.6 | 336.1 |
Theft | 280.7 | 1151.4 | 1913.7 |
Vehicle Theft | 13.4 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |