Employment and Income | Cottage Grove | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $44,866 | $34,008 | $32,693 |
Median Household Income | $118,433 | $64,144 | $65,483 |
Unemployment Rate | 2.4% | 3.8% | 5.7% |
Poverty Rate | 1.0% | 7.4% | 10.5% |
Age | Cottage Grove | Wisconsin | United States |
---|---|---|---|
Median Age | 39.4 | 42.9 | 42.3 |
Gender | Cottage Grove | Wisconsin | United States |
---|---|---|---|
Male | 48.6% | 50.1% | 49.8% |
Female | 51.4% | 49.9% | 50.2% |
Race | Cottage Grove | Wisconsin | United States |
---|---|---|---|
White | 87.4% | 90.4% | 80.3% |
Black or African American | 0.1% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 6.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 1.4% | 2.7% |
Multiracial | 6.0% | 3.3% | 5.2% |
Housing Information | Cottage Grove | Wisconsin | United States |
---|---|---|---|
Median Home Price | $327,100 | $166,852 | $208,542 |
Median Monthly Rent | $1,231 | $665 | $801 |
Family Households | 66.9% | 66.9% | 48.6% |
Nonfamily Households | 20.8% | 20.8% | 26.2% |
Homeowners | 78.4% | 72.6% | 72.9% |
Renters | 21.6% | 27.4% | 27.1% |
Education | Cottage Grove | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.9% | 5.9% | 7.5% |
Some College, no Degree | 16.8% | 16.8% | 34.0% |
Associate's Degree | 11.9% | 21.4% | 21.2% |
Bachelor's Degree | 12.7% | 11.5% | 9.3% |
Graduate or Professional Degree | 34.1% | 15.4% | 15.0% |
Proficiency | Cottage Grove | Wisconsin | United States |
---|---|---|---|
Mathematics | 54.5% | 44.5% | 46.8% |
Reading/Language Arts | 50.5% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cottage Grove | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 41.6 | 93.5 | 188.5 |
Property Crime | Cottage Grove | Wisconsin | United States |
---|---|---|---|
Burglary | 0.0 | 116.6 | 336.1 |
Theft | 291.5 | 1151.4 | 1913.7 |
Vehicle Theft | 13.9 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |