Employment and Income | West Point | Utah | United States |
---|---|---|---|
Per Capita Income | $35,489 | $30,509 | $32,693 |
Median Household Income | $103,975 | $77,095 | $65,483 |
Unemployment Rate | 1.0% | 3.7% | 5.7% |
Poverty Rate | 1.1% | 6.8% | 10.5% |
Age | West Point | Utah | United States |
---|---|---|---|
Median Age | 33.3 | 36.4 | 42.3 |
Gender | West Point | Utah | United States |
---|---|---|---|
Male | 51.5% | 50.7% | 49.8% |
Female | 48.5% | 49.3% | 50.2% |
Race | West Point | Utah | United States |
---|---|---|---|
White | 87.6% | 88.1% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 1.4% | 3.7% | 2.7% |
Asian | 2.2% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 4.5% | 2.8% | 2.7% |
Multiracial | 4.1% | 3.7% | 5.2% |
Housing Information | West Point | Utah | United States |
---|---|---|---|
Median Home Price | $335,100 | $318,397 | $208,542 |
Median Monthly Rent | $973 | $925 | $801 |
Family Households | 74.8% | 74.8% | 48.6% |
Nonfamily Households | 10.0% | 10.0% | 26.2% |
Homeowners | 88.9% | 79.9% | 72.9% |
Renters | 11.1% | 20.1% | 27.1% |
Education | West Point | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 5.3% | 7.5% |
Some College, no Degree | 25.2% | 25.2% | 34.0% |
Associate's Degree | 32.9% | 26.7% | 21.2% |
Bachelor's Degree | 10.2% | 10.5% | 9.3% |
Graduate or Professional Degree | 20.4% | 18.7% | 15.0% |
Proficiency | West Point | Utah | United States |
---|---|---|---|
Mathematics | 58.3% | 46.0% | 46.8% |
Reading/Language Arts | 53.7% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Point | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | West Point | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.7 |
Vehicle Theft | NA | 153.0 | 167.1 |
Arson | NA | 6.8 | 10.5 |