Employment and Income | Wenatchee | Washington | United States |
---|---|---|---|
Per Capita Income | $31,169 | $38,009 | $32,693 |
Median Household Income | $60,285 | $79,404 | $65,483 |
Unemployment Rate | 3.1% | 5.4% | 5.7% |
Poverty Rate | 11.7% | 7.7% | 10.5% |
Age | Wenatchee | Washington | United States |
---|---|---|---|
Median Age | 35.2 | 42.6 | 42.3 |
Gender | Wenatchee | Washington | United States |
---|---|---|---|
Male | 50.6% | 50.5% | 49.8% |
Female | 49.4% | 49.5% | 50.2% |
Race | Wenatchee | Washington | United States |
---|---|---|---|
White | 64.5% | 78.6% | 80.3% |
Black or African American | 0.8% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.9% | 3.4% | 2.7% |
Asian | 0.8% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.4% | 0.2% |
Other Race | 22.0% | 4.8% | 2.7% |
Multiracial | 11.0% | 8.0% | 5.2% |
Housing Information | Wenatchee | Washington | United States |
---|---|---|---|
Median Home Price | $296,800 | $356,873 | $208,542 |
Median Monthly Rent | $948 | $1,118 | $801 |
Family Households | 41.7% | 41.7% | 48.6% |
Nonfamily Households | 29.8% | 29.8% | 26.2% |
Homeowners | 54.0% | 73.4% | 72.9% |
Renters | 46.0% | 26.6% | 27.1% |
Education | Wenatchee | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 5.9% | 7.5% |
Some College, no Degree | 24.1% | 24.1% | 34.0% |
Associate's Degree | 22.4% | 25.4% | 21.2% |
Bachelor's Degree | 10.2% | 11.0% | 9.3% |
Graduate or Professional Degree | 17.8% | 17.2% | 15.0% |
Proficiency | Wenatchee | Washington | United States |
---|---|---|---|
Mathematics | 40.2% | 45.9% | 46.8% |
Reading/Language Arts | 53.5% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wenatchee | Washington | United States |
---|---|---|---|
Murder | 2.9 | 1.7 | 3.0 |
Rape | 46.4 | 38.1 | 38.0 |
Robbery | 29.0 | 40.4 | 40.7 |
Assault | 101.4 | 129.1 | 188.5 |
Property Crime | Wenatchee | Washington | United States |
---|---|---|---|
Burglary | 191.2 | 386.6 | 336.1 |
Theft | 1541.4 | 1843.4 | 1913.7 |
Vehicle Theft | 115.9 | 247.4 | 167.1 |
Arson | 2.9 | 11.0 | 10.5 |