Employment and Income | Washington | Utah | United States |
---|---|---|---|
Per Capita Income | $37,992 | $30,509 | $32,693 |
Median Household Income | $79,450 | $77,095 | $65,483 |
Unemployment Rate | 1.0% | 3.7% | 5.7% |
Poverty Rate | 4.7% | 6.8% | 10.5% |
Age | Washington | Utah | United States |
---|---|---|---|
Median Age | 36.3 | 36.4 | 42.3 |
Gender | Washington | Utah | United States |
---|---|---|---|
Male | 48.8% | 50.7% | 49.8% |
Female | 51.2% | 49.3% | 50.2% |
Race | Washington | Utah | United States |
---|---|---|---|
White | 87.1% | 88.1% | 80.3% |
Black or African American | 0.2% | 0.5% | 7.0% |
American Indian and Alaska Native | 1.5% | 3.7% | 2.7% |
Asian | 1.3% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.3% | 0.2% |
Other Race | 5.1% | 2.8% | 2.7% |
Multiracial | 4.5% | 3.7% | 5.2% |
Housing Information | Washington | Utah | United States |
---|---|---|---|
Median Home Price | $369,500 | $318,397 | $208,542 |
Median Monthly Rent | $1,079 | $925 | $801 |
Family Households | 71.4% | 71.4% | 48.6% |
Nonfamily Households | 16.0% | 16.0% | 26.2% |
Homeowners | 69.6% | 79.9% | 72.9% |
Renters | 30.4% | 20.1% | 27.1% |
Education | Washington | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 5.3% | 7.5% |
Some College, no Degree | 18.9% | 18.9% | 34.0% |
Associate's Degree | 26.1% | 26.7% | 21.2% |
Bachelor's Degree | 13.0% | 10.5% | 9.3% |
Graduate or Professional Degree | 21.3% | 18.7% | 15.0% |
Proficiency | Washington | Utah | United States |
---|---|---|---|
Mathematics | 48.6% | 46.0% | 46.8% |
Reading/Language Arts | 51.4% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Washington | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 27.5 | 60.6 | 38.0 |
Robbery | 6.9 | 17.8 | 40.7 |
Assault | 65.4 | 120.1 | 188.5 |
Property Crime | Washington | Utah | United States |
---|---|---|---|
Burglary | 179.0 | 245.3 | 336.1 |
Theft | 1242.8 | 1454.8 | 1913.7 |
Vehicle Theft | 65.4 | 153.0 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |