Employment and Income | Clearfield | Utah | United States |
---|---|---|---|
Per Capita Income | $25,522 | $30,509 | $32,693 |
Median Household Income | $64,689 | $77,095 | $65,483 |
Unemployment Rate | 2.7% | 3.7% | 5.7% |
Poverty Rate | 8.8% | 6.8% | 10.5% |
Age | Clearfield | Utah | United States |
---|---|---|---|
Median Age | 29.3 | 36.4 | 42.3 |
Gender | Clearfield | Utah | United States |
---|---|---|---|
Male | 52.4% | 50.7% | 49.8% |
Female | 47.6% | 49.3% | 50.2% |
Race | Clearfield | Utah | United States |
---|---|---|---|
White | 80.7% | 88.1% | 80.3% |
Black or African American | 2.9% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.5% | 3.7% | 2.7% |
Asian | 2.2% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.3% | 0.2% |
Other Race | 6.0% | 2.8% | 2.7% |
Multiracial | 7.0% | 3.7% | 5.2% |
Housing Information | Clearfield | Utah | United States |
---|---|---|---|
Median Home Price | $241,300 | $318,397 | $208,542 |
Median Monthly Rent | $1,079 | $925 | $801 |
Family Households | 51.5% | 51.5% | 48.6% |
Nonfamily Households | 20.0% | 20.0% | 26.2% |
Homeowners | 59.2% | 79.9% | 72.9% |
Renters | 40.8% | 20.1% | 27.1% |
Education | Clearfield | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 5.3% | 7.5% |
Some College, no Degree | 29.9% | 29.9% | 34.0% |
Associate's Degree | 26.7% | 26.7% | 21.2% |
Bachelor's Degree | 11.7% | 10.5% | 9.3% |
Graduate or Professional Degree | 16.8% | 18.7% | 15.0% |
Proficiency | Clearfield | Utah | United States |
---|---|---|---|
Mathematics | 37.3% | 46.0% | 46.8% |
Reading/Language Arts | 41.7% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clearfield | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 37.2 | 60.6 | 38.0 |
Robbery | 15.5 | 17.8 | 40.7 |
Assault | 121.1 | 120.1 | 188.5 |
Property Crime | Clearfield | Utah | United States |
---|---|---|---|
Burglary | 118.0 | 245.3 | 336.1 |
Theft | 906.4 | 1454.8 | 1913.7 |
Vehicle Theft | 121.1 | 153.0 | 167.1 |
Arson | 9.3 | 6.8 | 10.5 |