Employment and Income | Syracuse | Utah | United States |
---|---|---|---|
Per Capita Income | $36,056 | $30,509 | $32,693 |
Median Household Income | $114,864 | $77,095 | $65,483 |
Unemployment Rate | 1.4% | 3.7% | 5.7% |
Poverty Rate | 4.8% | 6.8% | 10.5% |
Age | Syracuse | Utah | United States |
---|---|---|---|
Median Age | 28.9 | 36.4 | 42.3 |
Gender | Syracuse | Utah | United States |
---|---|---|---|
Male | 49.9% | 50.7% | 49.8% |
Female | 50.1% | 49.3% | 50.2% |
Race | Syracuse | Utah | United States |
---|---|---|---|
White | 90.0% | 88.1% | 80.3% |
Black or African American | 2.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.5% | 3.7% | 2.7% |
Asian | 1.1% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.3% | 0.2% |
Other Race | 0.9% | 2.8% | 2.7% |
Multiracial | 4.9% | 3.7% | 5.2% |
Housing Information | Syracuse | Utah | United States |
---|---|---|---|
Median Home Price | $375,800 | $318,397 | $208,542 |
Median Monthly Rent | $1,568 | $925 | $801 |
Family Households | 75.7% | 75.7% | 48.6% |
Nonfamily Households | 12.7% | 12.7% | 26.2% |
Homeowners | 91.6% | 79.9% | 72.9% |
Renters | 8.4% | 20.1% | 27.1% |
Education | Syracuse | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.3% | 5.3% | 7.5% |
Some College, no Degree | 20.7% | 20.7% | 34.0% |
Associate's Degree | 28.8% | 26.7% | 21.2% |
Bachelor's Degree | 12.3% | 10.5% | 9.3% |
Graduate or Professional Degree | 22.9% | 18.7% | 15.0% |
Proficiency | Syracuse | Utah | United States |
---|---|---|---|
Mathematics | 49.5% | 46.0% | 46.8% |
Reading/Language Arts | 51.9% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Syracuse | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 44.8 | 60.6 | 38.0 |
Robbery | 3.2 | 17.8 | 40.7 |
Assault | 32.0 | 120.1 | 188.5 |
Property Crime | Syracuse | Utah | United States |
---|---|---|---|
Burglary | 102.5 | 245.3 | 336.1 |
Theft | 489.9 | 1454.8 | 1913.7 |
Vehicle Theft | 35.2 | 153.0 | 167.1 |
Arson | 16.0 | 6.8 | 10.5 |