Employment and Income | Clinton | Utah | United States |
---|---|---|---|
Per Capita Income | $29,934 | $30,509 | $32,693 |
Median Household Income | $90,397 | $77,095 | $65,483 |
Unemployment Rate | 5.7% | 3.7% | 5.7% |
Poverty Rate | 2.1% | 6.8% | 10.5% |
Age | Clinton | Utah | United States |
---|---|---|---|
Median Age | 31.4 | 36.4 | 42.3 |
Gender | Clinton | Utah | United States |
---|---|---|---|
Male | 51.7% | 50.7% | 49.8% |
Female | 48.3% | 49.3% | 50.2% |
Race | Clinton | Utah | United States |
---|---|---|---|
White | 89.8% | 88.1% | 80.3% |
Black or African American | 0.9% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.1% | 3.7% | 2.7% |
Asian | 2.7% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 1.0% | 2.8% | 2.7% |
Multiracial | 5.5% | 3.7% | 5.2% |
Housing Information | Clinton | Utah | United States |
---|---|---|---|
Median Home Price | $305,400 | $318,397 | $208,542 |
Median Monthly Rent | $1,338 | $925 | $801 |
Family Households | 71.8% | 71.8% | 48.6% |
Nonfamily Households | 16.1% | 16.1% | 26.2% |
Homeowners | 88.7% | 79.9% | 72.9% |
Renters | 11.3% | 20.1% | 27.1% |
Education | Clinton | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 5.3% | 7.5% |
Some College, no Degree | 27.1% | 27.1% | 34.0% |
Associate's Degree | 30.1% | 26.7% | 21.2% |
Bachelor's Degree | 12.3% | 10.5% | 9.3% |
Graduate or Professional Degree | 17.5% | 18.7% | 15.0% |
Proficiency | Clinton | Utah | United States |
---|---|---|---|
Mathematics | 44.2% | 46.0% | 46.8% |
Reading/Language Arts | 45.8% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clinton | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 4.4 | 60.6 | 38.0 |
Robbery | 4.4 | 17.8 | 40.7 |
Assault | 66.5 | 120.1 | 188.5 |
Property Crime | Clinton | Utah | United States |
---|---|---|---|
Burglary | 66.5 | 245.3 | 336.1 |
Theft | 1179.9 | 1454.8 | 1913.7 |
Vehicle Theft | 84.3 | 153.0 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |