Employment and Income | Tooele | Utah | United States |
---|---|---|---|
Per Capita Income | $27,814 | $30,509 | $32,693 |
Median Household Income | $76,618 | $77,095 | $65,483 |
Unemployment Rate | 3.9% | 3.7% | 5.7% |
Poverty Rate | 4.2% | 6.8% | 10.5% |
Age | Tooele | Utah | United States |
---|---|---|---|
Median Age | 32.2 | 36.4 | 42.3 |
Gender | Tooele | Utah | United States |
---|---|---|---|
Male | 49.8% | 50.7% | 49.8% |
Female | 50.2% | 49.3% | 50.2% |
Race | Tooele | Utah | United States |
---|---|---|---|
White | 85.3% | 88.1% | 80.3% |
Black or African American | 1.1% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.3% | 3.7% | 2.7% |
Asian | 0.6% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.6% | 0.3% | 0.2% |
Other Race | 5.3% | 2.8% | 2.7% |
Multiracial | 6.9% | 3.7% | 5.2% |
Housing Information | Tooele | Utah | United States |
---|---|---|---|
Median Home Price | $233,800 | $318,397 | $208,542 |
Median Monthly Rent | $928 | $925 | $801 |
Family Households | 61.2% | 61.2% | 48.6% |
Nonfamily Households | 18.6% | 18.6% | 26.2% |
Homeowners | 82.5% | 79.9% | 72.9% |
Renters | 17.5% | 20.1% | 27.1% |
Education | Tooele | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 5.3% | 7.5% |
Some College, no Degree | 36.1% | 36.1% | 34.0% |
Associate's Degree | 27.7% | 26.7% | 21.2% |
Bachelor's Degree | 11.4% | 10.5% | 9.3% |
Graduate or Professional Degree | 10.4% | 18.7% | 15.0% |
Proficiency | Tooele | Utah | United States |
---|---|---|---|
Mathematics | 37.7% | 46.0% | 46.8% |
Reading/Language Arts | 39.6% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tooele | Utah | United States |
---|---|---|---|
Murder | 2.8 | 0.8 | 3.0 |
Rape | 126.0 | 60.6 | 38.0 |
Robbery | 19.6 | 17.8 | 40.7 |
Assault | 56.0 | 120.1 | 188.5 |
Property Crime | Tooele | Utah | United States |
---|---|---|---|
Burglary | 296.8 | 245.3 | 336.1 |
Theft | 1931.7 | 1454.8 | 1913.7 |
Vehicle Theft | 179.2 | 153.0 | 167.1 |
Arson | 5.6 | 6.8 | 10.5 |