Employment and Income | Villa Park | Illinois | United States |
---|---|---|---|
Per Capita Income | $38,268 | $32,213 | $32,693 |
Median Household Income | $85,173 | $66,690 | $65,483 |
Unemployment Rate | 3.7% | 5.9% | 5.7% |
Poverty Rate | 3.0% | 9.4% | 10.5% |
Age | Villa Park | Illinois | United States |
---|---|---|---|
Median Age | 37.0 | 41.5 | 42.3 |
Gender | Villa Park | Illinois | United States |
---|---|---|---|
Male | 50.2% | 49.8% | 49.8% |
Female | 49.8% | 50.2% | 50.2% |
Race | Villa Park | Illinois | United States |
---|---|---|---|
White | 79.5% | 87.6% | 80.3% |
Black or African American | 5.2% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.2% | 2.7% |
Asian | 3.4% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.9% | 2.0% | 2.7% |
Multiracial | 7.7% | 3.7% | 5.2% |
Housing Information | Villa Park | Illinois | United States |
---|---|---|---|
Median Home Price | $263,100 | $140,846 | $208,542 |
Median Monthly Rent | $1,093 | $721 | $801 |
Family Households | 55.3% | 55.3% | 48.6% |
Nonfamily Households | 19.0% | 19.0% | 26.2% |
Homeowners | 70.9% | 77.4% | 72.9% |
Renters | 29.1% | 22.6% | 27.1% |
Education | Villa Park | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 6.6% | 7.5% |
Some College, no Degree | 29.7% | 29.7% | 34.0% |
Associate's Degree | 19.2% | 23.1% | 21.2% |
Bachelor's Degree | 8.9% | 10.1% | 9.3% |
Graduate or Professional Degree | 24.6% | 13.8% | 15.0% |
Proficiency | Villa Park | Illinois | United States |
---|---|---|---|
Mathematics | 34.3% | 32.0% | 46.8% |
Reading/Language Arts | 38.7% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Villa Park | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 46.2 | 43.2 | 38.0 |
Robbery | 32.3 | 33.2 | 40.7 |
Assault | 78.5 | 146.2 | 188.5 |
Property Crime | Villa Park | Illinois | United States |
---|---|---|---|
Burglary | 78.5 | 246.4 | 336.1 |
Theft | 1214.7 | 1262.2 | 1913.7 |
Vehicle Theft | 69.3 | 122.7 | 167.1 |
Arson | 4.6 | 11.1 | 10.5 |