Employment and Income | Minot | North Dakota | United States |
---|---|---|---|
Per Capita Income | $37,644 | $34,354 | $32,693 |
Median Household Income | $68,543 | $66,850 | $65,483 |
Unemployment Rate | 4.2% | 3.2% | 5.7% |
Poverty Rate | 7.2% | 7.0% | 10.5% |
Age | Minot | North Dakota | United States |
---|---|---|---|
Median Age | 32.5 | 44.6 | 42.3 |
Gender | Minot | North Dakota | United States |
---|---|---|---|
Male | 51.8% | 53.0% | 49.8% |
Female | 48.2% | 47.0% | 50.2% |
Race | Minot | North Dakota | United States |
---|---|---|---|
White | 82.3% | 89.1% | 80.3% |
Black or African American | 4.7% | 0.6% | 7.0% |
American Indian and Alaska Native | 2.3% | 5.7% | 2.7% |
Asian | 2.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.0% | 0.2% |
Other Race | 1.7% | 0.8% | 2.7% |
Multiracial | 6.9% | 3.2% | 5.2% |
Housing Information | Minot | North Dakota | United States |
---|---|---|---|
Median Home Price | $217,500 | $115,867 | $208,542 |
Median Monthly Rent | $813 | $539 | $801 |
Family Households | 42.1% | 42.1% | 48.6% |
Nonfamily Households | 22.9% | 22.9% | 26.2% |
Homeowners | 55.3% | 79.1% | 72.9% |
Renters | 44.7% | 20.9% | 27.1% |
Education | Minot | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 6.3% | 7.5% |
Some College, no Degree | 30.2% | 30.2% | 34.0% |
Associate's Degree | 21.6% | 24.5% | 21.2% |
Bachelor's Degree | 10.8% | 13.5% | 9.3% |
Graduate or Professional Degree | 21.3% | 15.0% | 15.0% |
Proficiency | Minot | North Dakota | United States |
---|---|---|---|
Mathematics | 39.0% | 43.7% | 46.8% |
Reading/Language Arts | 44.6% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Minot | North Dakota | United States |
---|---|---|---|
Murder | 2.1 | 1.6 | 3.0 |
Rape | 68.5 | 33.4 | 38.0 |
Robbery | 24.9 | 7.9 | 40.7 |
Assault | 174.3 | 115.7 | 188.5 |
Property Crime | Minot | North Dakota | United States |
---|---|---|---|
Burglary | 423.4 | 194.1 | 336.1 |
Theft | 1261.8 | 834.5 | 1913.7 |
Vehicle Theft | 357.0 | 109.6 | 167.1 |
Arson | 20.8 | 8.8 | 10.5 |