Employment and Income | Payson | Utah | United States |
---|---|---|---|
Per Capita Income | $22,424 | $28,532 | $30,980 |
Median Household Income | $69,014 | $71,910 | $61,905 |
Unemployment Rate | 5.1% | 3.8% | 5.7% |
Poverty Rate | 5.9% | 7.3% | 10.7% |
Age | Payson | Utah | United States |
---|---|---|---|
Median Age | 26.8 | 36.3 | 42.2 |
Gender | Payson | Utah | United States |
---|---|---|---|
Male | 51.3% | 50.5% | 49.5% |
Female | 48.7% | 49.5% | 50.5% |
Race | Payson | Utah | United States |
---|---|---|---|
White | 90.4% | 88.9% | 81.8% |
Black or African American | 0.2% | 0.7% | 7.1% |
American Indian and Alaska Native | 0.7% | 4.0% | 2.8% |
Asian | 0.8% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.3% | 0.1% |
Other Race | 3.8% | 2.5% | 2.4% |
Multiracial | 3.4% | 2.8% | 3.9% |
Housing Information | Payson | Utah | United States |
---|---|---|---|
Median Home Price | $250,700 | $282,653 | $198,390 |
Median Monthly Rent | $889 | $866 | $762 |
Family Households | 69.1% | 69.1% | 49.0% |
Nonfamily Households | 15.3% | 15.3% | 26.3% |
Homeowners | 80.1% | 79.6% | 72.4% |
Renters | 19.9% | 20.4% | 27.6% |
Education | Payson | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 5.2% | 7.7% |
Some College, no Degree | 23.2% | 23.2% | 34.0% |
Associate's Degree | 32.9% | 26.6% | 21.5% |
Bachelor's Degree | 11.9% | 10.6% | 9.1% |
Graduate or Professional Degree | 19.3% | 18.7% | 14.7% |
Proficiency | Payson | Utah | United States |
---|---|---|---|
Mathematics | 35.2% | 46.0% | 46.8% |
Reading/Language Arts | 38.5% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Payson | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 30.0 | 60.6 | 38.0 |
Robbery | 15.0 | 17.8 | 40.7 |
Assault | 55.1 | 120.1 | 188.5 |
Property Crime | Payson | Utah | United States |
---|---|---|---|
Burglary | 155.1 | 245.3 | 336.1 |
Theft | 1361.3 | 1454.8 | 1913.5 |
Vehicle Theft | 100.1 | 153.0 | 167.0 |
Arson | NA | 6.8 | 10.5 |