Employment and Income | Arroyo Grande | California | United States |
---|---|---|---|
Per Capita Income | $42,931 | $40,496 | $32,693 |
Median Household Income | $90,405 | $85,209 | $65,483 |
Unemployment Rate | 2.3% | 7.9% | 5.7% |
Poverty Rate | 3.5% | 10.1% | 10.5% |
Age | Arroyo Grande | California | United States |
---|---|---|---|
Median Age | 46.7 | 42.6 | 42.3 |
Gender | Arroyo Grande | California | United States |
---|---|---|---|
Male | 46.2% | 50.4% | 49.8% |
Female | 53.8% | 49.6% | 50.2% |
Race | Arroyo Grande | California | United States |
---|---|---|---|
White | 80.5% | 68.5% | 80.3% |
Black or African American | 0.6% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.6% | 1.6% | 2.7% |
Asian | 3.8% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.3% | 0.2% |
Other Race | 3.3% | 11.1% | 2.7% |
Multiracial | 10.8% | 9.3% | 5.2% |
Housing Information | Arroyo Grande | California | United States |
---|---|---|---|
Median Home Price | $636,500 | $544,352 | $208,542 |
Median Monthly Rent | $1,539 | $1,406 | $801 |
Family Households | 54.7% | 54.7% | 48.6% |
Nonfamily Households | 29.3% | 29.3% | 26.2% |
Homeowners | 65.2% | 66.3% | 72.9% |
Renters | 34.8% | 33.7% | 27.1% |
Education | Arroyo Grande | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 7.2% | 7.5% |
Some College, no Degree | 21.7% | 21.7% | 34.0% |
Associate's Degree | 26.6% | 23.2% | 21.2% |
Bachelor's Degree | 9.0% | 8.6% | 9.3% |
Graduate or Professional Degree | 25.3% | 17.5% | 15.0% |
Proficiency | Arroyo Grande | California | United States |
---|---|---|---|
Mathematics | 48.2% | 39.9% | 46.8% |
Reading/Language Arts | 55.1% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Arroyo Grande | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 11.0 | 35.7 | 38.0 |
Robbery | 38.5 | 161.8 | 40.7 |
Assault | 99.0 | 277.9 | 188.5 |
Property Crime | Arroyo Grande | California | United States |
---|---|---|---|
Burglary | 192.4 | 837.2 | 336.1 |
Theft | 1204.1 | 3069.2 | 1913.7 |
Vehicle Theft | 115.5 | 588.1 | 167.1 |
Arson | 16.5 | 36.6 | 10.5 |