Employment and Income | Centerville | Utah | United States |
---|---|---|---|
Per Capita Income | $42,265 | $30,509 | $32,693 |
Median Household Income | $107,808 | $77,095 | $65,483 |
Unemployment Rate | 1.3% | 3.7% | 5.7% |
Poverty Rate | 2.0% | 6.8% | 10.5% |
Age | Centerville | Utah | United States |
---|---|---|---|
Median Age | 38.2 | 36.4 | 42.3 |
Gender | Centerville | Utah | United States |
---|---|---|---|
Male | 49.5% | 50.7% | 49.8% |
Female | 50.5% | 49.3% | 50.2% |
Race | Centerville | Utah | United States |
---|---|---|---|
White | 91.1% | 88.1% | 80.3% |
Black or African American | 1.1% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.1% | 3.7% | 2.7% |
Asian | 1.7% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.6% | 0.3% | 0.2% |
Other Race | 0.9% | 2.8% | 2.7% |
Multiracial | 3.4% | 3.7% | 5.2% |
Housing Information | Centerville | Utah | United States |
---|---|---|---|
Median Home Price | $374,800 | $318,397 | $208,542 |
Median Monthly Rent | $1,266 | $925 | $801 |
Family Households | 69.0% | 69.0% | 48.6% |
Nonfamily Households | 18.1% | 18.1% | 26.2% |
Homeowners | 85.2% | 79.9% | 72.9% |
Renters | 14.8% | 20.1% | 27.1% |
Education | Centerville | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.4% | 5.3% | 7.5% |
Some College, no Degree | 13.8% | 13.8% | 34.0% |
Associate's Degree | 27.9% | 26.7% | 21.2% |
Bachelor's Degree | 10.6% | 10.5% | 9.3% |
Graduate or Professional Degree | 32.1% | 18.7% | 15.0% |
Proficiency | Centerville | Utah | United States |
---|---|---|---|
Mathematics | 61.0% | 46.0% | 46.8% |
Reading/Language Arts | 60.4% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Centerville | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 72.2 | 60.6 | 38.0 |
Robbery | 11.1 | 17.8 | 40.7 |
Assault | 33.3 | 120.1 | 188.5 |
Property Crime | Centerville | Utah | United States |
---|---|---|---|
Burglary | 338.6 | 245.3 | 336.1 |
Theft | 1193.3 | 1454.8 | 1913.7 |
Vehicle Theft | 72.2 | 153.0 | 167.1 |
Arson | 16.7 | 6.8 | 10.5 |