Employment and Income | Missoula | Montana | United States |
---|---|---|---|
Per Capita Income | $36,010 | $29,502 | $32,693 |
Median Household Income | $54,423 | $55,980 | $65,483 |
Unemployment Rate | 4.8% | 5.3% | 5.7% |
Poverty Rate | 7.4% | 10.8% | 10.5% |
Age | Missoula | Montana | United States |
---|---|---|---|
Median Age | 33.6 | 46.3 | 42.3 |
Gender | Missoula | Montana | United States |
---|---|---|---|
Male | 49.4% | 52.9% | 49.8% |
Female | 50.6% | 47.1% | 50.2% |
Race | Missoula | Montana | United States |
---|---|---|---|
White | 88.8% | 84.5% | 80.3% |
Black or African American | 0.6% | 0.2% | 7.0% |
American Indian and Alaska Native | 2.0% | 10.2% | 2.7% |
Asian | 1.7% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 1.1% | 0.9% | 2.7% |
Multiracial | 5.7% | 3.6% | 5.2% |
Housing Information | Missoula | Montana | United States |
---|---|---|---|
Median Home Price | $324,700 | $212,995 | $208,542 |
Median Monthly Rent | $875 | $606 | $801 |
Family Households | 35.3% | 35.3% | 48.6% |
Nonfamily Households | 29.7% | 29.7% | 26.2% |
Homeowners | 46.5% | 73.2% | 72.9% |
Renters | 53.5% | 26.8% | 27.1% |
Education | Missoula | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.9% | 6.0% | 7.5% |
Some College, no Degree | 17.5% | 17.5% | 34.0% |
Associate's Degree | 20.6% | 23.5% | 21.2% |
Bachelor's Degree | 8.5% | 10.0% | 9.3% |
Graduate or Professional Degree | 31.4% | 16.0% | 15.0% |
Proficiency | Missoula | Montana | United States |
---|---|---|---|
Mathematics | 48.1% | 41.2% | 46.8% |
Reading/Language Arts | 58.5% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Missoula | Montana | United States |
---|---|---|---|
Murder | 4.0 | 1.9 | 3.0 |
Rape | 99.4 | 44.5 | 38.0 |
Robbery | 35.8 | 11.0 | 40.7 |
Assault | 271.8 | 300.1 | 188.5 |
Property Crime | Missoula | Montana | United States |
---|---|---|---|
Burglary | 453.4 | 190.7 | 336.1 |
Theft | 3400.9 | 1634.7 | 1913.7 |
Vehicle Theft | 232.0 | 137.5 | 167.1 |
Arson | 8.0 | 7.6 | 10.5 |