Employment and Income | Spring City | Tennessee | United States |
---|---|---|---|
Per Capita Income | $21,178 | $25,184 | $29,758 |
Median Household Income | $30,729 | $49,177 | $58,910 |
Unemployment Rate | 6.2% | 6.3% | 5.7% |
Poverty Rate | 20.3% | 13.2% | 11.1% |
Age | Spring City | Tennessee | United States |
---|---|---|---|
Median Age | 41.1 | 41.2 | 41.8 |
Gender | Spring City | Tennessee | United States |
---|---|---|---|
Male | 50.1% | 48.7% | 49.4% |
Female | 49.9% | 51.3% | 50.6% |
Race | Spring City | Tennessee | United States |
---|---|---|---|
White | 96.3% | 87.6% | 83.0% |
Black or African American | 2.4% | 7.9% | 7.2% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.8% |
Asian | 0.0% | 0.7% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 0.0% | 1.0% | 2.3% |
Multiracial | 1.3% | 2.3% | 2.8% |
Housing Information | Spring City | Tennessee | United States |
---|---|---|---|
Median Home Price | $93,600 | $142,986 | $186,631 |
Median Monthly Rent | $404 | $573 | $732 |
Family Households | 40.7% | 40.7% | 48.7% |
Nonfamily Households | 36.4% | 36.4% | 26.7% |
Homeowners | 60.7% | 68.8% | 71.4% |
Renters | 39.3% | 31.2% | 28.6% |
Education | Spring City | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.0% | 10.0% | 8.1% |
Some College, no Degree | 49.3% | 49.3% | 34.3% |
Associate's Degree | 19.3% | 20.1% | 21.6% |
Bachelor's Degree | 4.8% | 6.9% | 9.0% |
Graduate or Professional Degree | 6.6% | 11.6% | 14.3% |
Proficiency | Spring City | Tennessee | United States |
---|---|---|---|
Mathematics | 43.0% | 37.6% | 46.7% |
Reading/Language Arts | 31.0% | 34.3% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Spring City | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 107.2 | 26.9 | 38.1 |
Robbery | 0.0 | 28.9 | 40.8 |
Assault | 160.9 | 308.8 | 188.6 |
Property Crime | Spring City | Tennessee | United States |
---|---|---|---|
Burglary | 0.0 | 334.3 | 336.5 |
Theft | 1126.0 | 1639.3 | 1916.6 |
Vehicle Theft | 160.9 | 194.5 | 167.2 |
Arson | 0.0 | 7.3 | 10.5 |