Employment and Income | Spring City | Tennessee | United States |
---|---|---|---|
Per Capita Income | $23,991 | $27,350 | $32,693 |
Median Household Income | $36,597 | $54,175 | $65,483 |
Unemployment Rate | 8.3% | 6.3% | 5.7% |
Poverty Rate | 12.3% | 12.4% | 10.5% |
Age | Spring City | Tennessee | United States |
---|---|---|---|
Median Age | 48.3 | 42.3 | 42.3 |
Gender | Spring City | Tennessee | United States |
---|---|---|---|
Male | 54.3% | 49.3% | 49.8% |
Female | 45.7% | 50.7% | 50.2% |
Race | Spring City | Tennessee | United States |
---|---|---|---|
White | 95.9% | 87.6% | 80.3% |
Black or African American | 2.7% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.1% | 2.7% |
Multiracial | 1.2% | 3.5% | 5.2% |
Housing Information | Spring City | Tennessee | United States |
---|---|---|---|
Median Home Price | $123,000 | $162,281 | $208,542 |
Median Monthly Rent | $545 | $623 | $801 |
Family Households | 45.4% | 45.4% | 48.6% |
Nonfamily Households | 29.9% | 29.9% | 26.2% |
Homeowners | 68.6% | 70.6% | 72.9% |
Renters | 31.4% | 29.4% | 27.1% |
Education | Spring City | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.7% | 9.3% | 7.5% |
Some College, no Degree | 41.9% | 41.9% | 34.0% |
Associate's Degree | 25.6% | 20.1% | 21.2% |
Bachelor's Degree | 5.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 8.9% | 12.3% | 15.0% |
Proficiency | Spring City | Tennessee | United States |
---|---|---|---|
Mathematics | 43.0% | 37.7% | 46.8% |
Reading/Language Arts | 31.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Spring City | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 107.2 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 160.9 | 310.8 | 188.5 |
Property Crime | Spring City | Tennessee | United States |
---|---|---|---|
Burglary | 0.0 | 334.7 | 336.1 |
Theft | 1126.0 | 1652.4 | 1913.7 |
Vehicle Theft | 160.9 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |