Employment and Income | Kingston | Tennessee | United States |
---|---|---|---|
Per Capita Income | $32,448 | $27,350 | $32,693 |
Median Household Income | $65,508 | $54,175 | $65,483 |
Unemployment Rate | 6.0% | 6.3% | 5.7% |
Poverty Rate | 2.8% | 12.4% | 10.5% |
Age | Kingston | Tennessee | United States |
---|---|---|---|
Median Age | 46.6 | 42.3 | 42.3 |
Gender | Kingston | Tennessee | United States |
---|---|---|---|
Male | 50.0% | 49.3% | 49.8% |
Female | 50.0% | 50.7% | 50.2% |
Race | Kingston | Tennessee | United States |
---|---|---|---|
White | 89.2% | 87.6% | 80.3% |
Black or African American | 5.6% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.1% | 2.7% |
Multiracial | 3.5% | 3.5% | 5.2% |
Housing Information | Kingston | Tennessee | United States |
---|---|---|---|
Median Home Price | $176,300 | $162,281 | $208,542 |
Median Monthly Rent | $562 | $623 | $801 |
Family Households | 46.8% | 46.8% | 48.6% |
Nonfamily Households | 27.5% | 27.5% | 26.2% |
Homeowners | 66.3% | 70.6% | 72.9% |
Renters | 33.7% | 29.4% | 27.1% |
Education | Kingston | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.3% | 9.3% | 7.5% |
Some College, no Degree | 33.9% | 33.9% | 34.0% |
Associate's Degree | 26.8% | 20.1% | 21.2% |
Bachelor's Degree | 12.0% | 6.7% | 9.3% |
Graduate or Professional Degree | 7.2% | 12.3% | 15.0% |
Proficiency | Kingston | Tennessee | United States |
---|---|---|---|
Mathematics | 40.6% | 37.7% | 46.8% |
Reading/Language Arts | 40.6% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kingston | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 34.4 | 26.8 | 38.0 |
Robbery | 17.2 | 29.0 | 40.7 |
Assault | 68.9 | 310.8 | 188.5 |
Property Crime | Kingston | Tennessee | United States |
---|---|---|---|
Burglary | 223.8 | 334.7 | 336.1 |
Theft | 946.8 | 1652.4 | 1913.7 |
Vehicle Theft | 68.9 | 198.4 | 167.1 |
Arson | 17.2 | 7.5 | 10.5 |