Employment and Income | Dayton | Tennessee | United States |
---|---|---|---|
Per Capita Income | $20,267 | $27,350 | $32,693 |
Median Household Income | $40,148 | $54,175 | $65,483 |
Unemployment Rate | 5.5% | 6.3% | 5.7% |
Poverty Rate | 19.5% | 12.4% | 10.5% |
Age | Dayton | Tennessee | United States |
---|---|---|---|
Median Age | 33.1 | 42.3 | 42.3 |
Gender | Dayton | Tennessee | United States |
---|---|---|---|
Male | 47.2% | 49.3% | 49.8% |
Female | 52.8% | 50.7% | 50.2% |
Race | Dayton | Tennessee | United States |
---|---|---|---|
White | 82.9% | 87.6% | 80.3% |
Black or African American | 5.2% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 2.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.4% | 1.1% | 2.7% |
Multiracial | 5.0% | 3.5% | 5.2% |
Housing Information | Dayton | Tennessee | United States |
---|---|---|---|
Median Home Price | $106,100 | $162,281 | $208,542 |
Median Monthly Rent | $460 | $623 | $801 |
Family Households | 40.7% | 40.7% | 48.6% |
Nonfamily Households | 43.1% | 43.1% | 26.2% |
Homeowners | 53.8% | 70.6% | 72.9% |
Renters | 46.2% | 29.4% | 27.1% |
Education | Dayton | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.5% | 9.3% | 7.5% |
Some College, no Degree | 39.2% | 39.2% | 34.0% |
Associate's Degree | 14.3% | 20.1% | 21.2% |
Bachelor's Degree | 7.6% | 6.7% | 9.3% |
Graduate or Professional Degree | 10.5% | 12.3% | 15.0% |
Proficiency | Dayton | Tennessee | United States |
---|---|---|---|
Mathematics | 47.5% | 37.7% | 46.8% |
Reading/Language Arts | 39.2% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dayton | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 27.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 243.0 | 310.8 | 188.5 |
Property Crime | Dayton | Tennessee | United States |
---|---|---|---|
Burglary | 459.0 | 334.7 | 336.1 |
Theft | 2105.8 | 1652.4 | 1913.7 |
Vehicle Theft | 94.5 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |