Employment and Income | Midtown | Tennessee | United States |
---|---|---|---|
Per Capita Income | $17,948 | $25,610 | $30,980 |
Median Household Income | $31,071 | $51,763 | $61,905 |
Unemployment Rate | 14.3% | 6.3% | 5.7% |
Poverty Rate | 13.9% | 12.7% | 10.7% |
Age | Midtown | Tennessee | United States |
---|---|---|---|
Median Age | 60.5 | 42.0 | 42.2 |
Gender | Midtown | Tennessee | United States |
---|---|---|---|
Male | 39.4% | 49.0% | 49.5% |
Female | 60.6% | 51.0% | 50.5% |
Race | Midtown | Tennessee | United States |
---|---|---|---|
White | 96.7% | 88.3% | 81.8% |
Black or African American | 0.5% | 7.0% | 7.1% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.8% |
Asian | 1.5% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 0.0% | 1.0% | 2.4% |
Multiracial | 1.2% | 2.7% | 3.9% |
Housing Information | Midtown | Tennessee | United States |
---|---|---|---|
Median Home Price | $78,000 | $153,848 | $198,390 |
Median Monthly Rent | $527 | $602 | $762 |
Family Households | 48.1% | 48.1% | 49.0% |
Nonfamily Households | 41.1% | 41.1% | 26.3% |
Homeowners | 60.6% | 70.3% | 72.4% |
Renters | 39.4% | 29.7% | 27.6% |
Education | Midtown | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.5% | 9.8% | 7.7% |
Some College, no Degree | 55.5% | 55.5% | 34.0% |
Associate's Degree | 13.5% | 19.7% | 21.5% |
Bachelor's Degree | 3.8% | 6.7% | 9.1% |
Graduate or Professional Degree | 6.9% | 11.9% | 14.7% |
Proficiency | Midtown | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Midtown | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Midtown | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.5 |
Vehicle Theft | NA | 198.4 | 167.0 |
Arson | NA | 7.5 | 10.5 |