Employment and Income | Midtown | Tennessee | United States |
---|---|---|---|
Per Capita Income | $20,387 | $27,350 | $32,693 |
Median Household Income | $33,281 | $54,175 | $65,483 |
Unemployment Rate | 10.6% | 6.3% | 5.7% |
Poverty Rate | 6.9% | 12.4% | 10.5% |
Age | Midtown | Tennessee | United States |
---|---|---|---|
Median Age | 61.3 | 42.3 | 42.3 |
Gender | Midtown | Tennessee | United States |
---|---|---|---|
Male | 41.4% | 49.3% | 49.8% |
Female | 58.6% | 50.7% | 50.2% |
Race | Midtown | Tennessee | United States |
---|---|---|---|
White | 98.6% | 87.6% | 80.3% |
Black or African American | 0.6% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.8% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 0.0% | 3.5% | 5.2% |
Housing Information | Midtown | Tennessee | United States |
---|---|---|---|
Median Home Price | $76,400 | $162,281 | $208,542 |
Median Monthly Rent | $529 | $623 | $801 |
Family Households | 42.8% | 42.8% | 48.6% |
Nonfamily Households | 40.6% | 40.6% | 26.2% |
Homeowners | 59.4% | 70.6% | 72.9% |
Renters | 40.6% | 29.4% | 27.1% |
Education | Midtown | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.0% | 9.3% | 7.5% |
Some College, no Degree | 57.0% | 57.0% | 34.0% |
Associate's Degree | 11.7% | 20.1% | 21.2% |
Bachelor's Degree | 3.7% | 6.7% | 9.3% |
Graduate or Professional Degree | 5.4% | 12.3% | 15.0% |
Proficiency | Midtown | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Midtown | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Midtown | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |