Employment and Income | New Market | Tennessee | United States |
---|---|---|---|
Per Capita Income | $25,856 | $25,184 | $29,758 |
Median Household Income | $56,711 | $49,177 | $58,910 |
Unemployment Rate | 4.1% | 6.3% | 5.7% |
Poverty Rate | 9.5% | 13.2% | 11.1% |
Age | New Market | Tennessee | United States |
---|---|---|---|
Median Age | 41.5 | 41.2 | 41.8 |
Gender | New Market | Tennessee | United States |
---|---|---|---|
Male | 47.8% | 48.7% | 49.4% |
Female | 52.2% | 51.3% | 50.6% |
Race | New Market | Tennessee | United States |
---|---|---|---|
White | 95.8% | 87.6% | 83.0% |
Black or African American | 1.2% | 7.9% | 7.2% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.8% |
Asian | 0.1% | 0.7% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 0.0% | 1.0% | 2.3% |
Multiracial | 2.7% | 2.3% | 2.8% |
Housing Information | New Market | Tennessee | United States |
---|---|---|---|
Median Home Price | $121,600 | $142,986 | $186,631 |
Median Monthly Rent | $521 | $573 | $732 |
Family Households | 56.2% | 56.2% | 48.7% |
Nonfamily Households | 23.4% | 23.4% | 26.7% |
Homeowners | 83.8% | 68.8% | 71.4% |
Renters | 16.2% | 31.2% | 28.6% |
Education | New Market | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.9% | 10.0% | 8.1% |
Some College, no Degree | 38.2% | 38.2% | 34.3% |
Associate's Degree | 17.3% | 20.1% | 21.6% |
Bachelor's Degree | 7.4% | 6.9% | 9.0% |
Graduate or Professional Degree | 12.1% | 11.6% | 14.3% |
Proficiency | New Market | Tennessee | United States |
---|---|---|---|
Mathematics | 47.0% | 37.6% | 46.7% |
Reading/Language Arts | 32.0% | 34.3% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | New Market | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 26.9 | 38.1 |
Robbery | 72.9 | 28.9 | 40.8 |
Assault | 0.0 | 308.8 | 188.6 |
Property Crime | New Market | Tennessee | United States |
---|---|---|---|
Burglary | 0.0 | 334.3 | 336.5 |
Theft | 510.2 | 1639.3 | 1916.6 |
Vehicle Theft | 72.9 | 194.5 | 167.2 |
Arson | 0.0 | 7.3 | 10.5 |