Employment and Income | Concordia | Missouri | United States |
---|---|---|---|
Per Capita Income | $29,178 | $26,718 | $32,693 |
Median Household Income | $53,250 | $53,831 | $65,483 |
Unemployment Rate | 1.0% | 4.9% | 5.7% |
Poverty Rate | 8.8% | 12.9% | 10.5% |
Age | Concordia | Missouri | United States |
---|---|---|---|
Median Age | 42.0 | 41.0 | 42.3 |
Gender | Concordia | Missouri | United States |
---|---|---|---|
Male | 50.6% | 49.6% | 49.8% |
Female | 49.4% | 50.4% | 50.2% |
Race | Concordia | Missouri | United States |
---|---|---|---|
White | 98.6% | 87.8% | 80.3% |
Black or African American | 0.2% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 1.2% | 4.2% | 5.2% |
Housing Information | Concordia | Missouri | United States |
---|---|---|---|
Median Home Price | $119,500 | $122,062 | $208,542 |
Median Monthly Rent | $525 | $551 | $801 |
Family Households | 46.6% | 46.6% | 48.6% |
Nonfamily Households | 28.0% | 28.0% | 26.2% |
Homeowners | 61.5% | 71.6% | 72.9% |
Renters | 38.5% | 28.4% | 27.1% |
Education | Concordia | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 9.9% | 7.5% |
Some College, no Degree | 48.3% | 48.3% | 34.0% |
Associate's Degree | 14.1% | 20.8% | 21.2% |
Bachelor's Degree | 9.4% | 7.7% | 9.3% |
Graduate or Professional Degree | 11.6% | 11.4% | 15.0% |
Proficiency | Concordia | Missouri | United States |
---|---|---|---|
Mathematics | 37.0% | 40.9% | 46.8% |
Reading/Language Arts | 47.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Concordia | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Concordia | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |