Employment and Income | Baneberry | Tennessee | United States |
---|---|---|---|
Per Capita Income | $43,003 | $25,184 | $29,758 |
Median Household Income | $85,625 | $49,177 | $58,910 |
Unemployment Rate | 6.8% | 6.3% | 5.7% |
Poverty Rate | 0.5% | 13.2% | 11.1% |
Age | Baneberry | Tennessee | United States |
---|---|---|---|
Median Age | 55.1 | 41.2 | 41.8 |
Gender | Baneberry | Tennessee | United States |
---|---|---|---|
Male | 48.2% | 48.7% | 49.4% |
Female | 51.8% | 51.3% | 50.6% |
Race | Baneberry | Tennessee | United States |
---|---|---|---|
White | 91.5% | 87.6% | 83.0% |
Black or African American | 0.0% | 7.9% | 7.2% |
American Indian and Alaska Native | 0.4% | 0.4% | 2.8% |
Asian | 0.2% | 0.7% | 1.8% |
Native Hawaiian and Other Pacific Islander | 1.4% | 0.1% | 0.1% |
Other Race | 0.0% | 1.0% | 2.3% |
Multiracial | 6.5% | 2.3% | 2.8% |
Housing Information | Baneberry | Tennessee | United States |
---|---|---|---|
Median Home Price | $253,800 | $142,986 | $186,631 |
Median Monthly Rent | $688 | $573 | $732 |
Family Households | 75.0% | 75.0% | 48.7% |
Nonfamily Households | 13.1% | 13.1% | 26.7% |
Homeowners | 93.6% | 68.8% | 71.4% |
Renters | 6.4% | 31.2% | 28.6% |
Education | Baneberry | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 10.0% | 8.1% |
Some College, no Degree | 28.8% | 28.8% | 34.3% |
Associate's Degree | 21.3% | 20.1% | 21.6% |
Bachelor's Degree | 8.1% | 6.9% | 9.0% |
Graduate or Professional Degree | 26.7% | 11.6% | 14.3% |
Proficiency | Baneberry | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.6% | 46.7% |
Reading/Language Arts | NA% | 34.3% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Baneberry | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 26.9 | 38.1 |
Robbery | NA | 28.9 | 40.8 |
Assault | NA | 308.8 | 188.6 |
Property Crime | Baneberry | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.3 | 336.5 |
Theft | NA | 1639.3 | 1916.6 |
Vehicle Theft | NA | 194.5 | 167.2 |
Arson | NA | 7.3 | 10.5 |