Employment and Income | Sardis City | Alabama | United States |
---|---|---|---|
Per Capita Income | $27,374 | $26,163 | $32,693 |
Median Household Income | $61,944 | $51,091 | $65,483 |
Unemployment Rate | 1.9% | 6.7% | 5.7% |
Poverty Rate | 2.5% | 13.9% | 10.5% |
Age | Sardis City | Alabama | United States |
---|---|---|---|
Median Age | 44.6 | 41.9 | 42.3 |
Gender | Sardis City | Alabama | United States |
---|---|---|---|
Male | 50.3% | 48.6% | 49.8% |
Female | 49.7% | 51.4% | 50.2% |
Race | Sardis City | Alabama | United States |
---|---|---|---|
White | 95.0% | 70.2% | 80.3% |
Black or African American | 0.3% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.5% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.0% | 1.5% | 2.7% |
Multiracial | 3.1% | 2.9% | 5.2% |
Housing Information | Sardis City | Alabama | United States |
---|---|---|---|
Median Home Price | $162,800 | $131,174 | $208,542 |
Median Monthly Rent | $441 | $527 | $801 |
Family Households | 57.8% | 57.8% | 48.6% |
Nonfamily Households | 27.9% | 27.9% | 26.2% |
Homeowners | 86.2% | 74.0% | 72.9% |
Renters | 13.8% | 26.0% | 27.1% |
Education | Sardis City | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 10.9% | 7.5% |
Some College, no Degree | 29.5% | 29.5% | 34.0% |
Associate's Degree | 25.3% | 21.7% | 21.2% |
Bachelor's Degree | 10.9% | 9.0% | 9.3% |
Graduate or Professional Degree | 13.7% | 11.2% | 15.0% |
Proficiency | Sardis City | Alabama | United States |
---|---|---|---|
Mathematics | 39.0% | 44.1% | 46.8% |
Reading/Language Arts | 46.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sardis City | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Sardis City | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |